Siemens 5WY 2 Connector Pinout
From OpenGK
| SIMK41 and SIMK43 pinouts are different! Using the wrong ECM or harness will result in damage to your vehicle! Use at your own risk. Verify the type of ECM and harness before proceeding. |
Male Socket: TE 1746979-1 121 Pin Socket
Female Plug: TE 368290-1 or 368376-1 81 Pin Plug
SIMK41 2MBit (MAP)
| ECM Socket 81-pin | |||
|---|---|---|---|
| Pin | Type | Description | Notes |
| 1 | Ground | Ground | |
| 2 | Ground | Ground | |
| 3 | Input | Memory Power Supply (ECM Fuse) | |
| 4 | Output | Ignition Coil #1 & #4 | |
| 5 | Output | Ignition Coil #2 & #3 | |
| 6 | I/O | CANBUS Low | |
| 7 | I/O | CANBUS High | |
| 8 | Output | O2 Sensor Heater Control (B1/S1) | |
| 9 | Output | O2 Sensor Heater Control (B1/S2) | |
| 10 | Input | Knock Sensor Signal | |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | Input | Battery (From SNSR Fuse) | |
| 15 | |||
| 16 | |||
| 17 | Input | Wheel Speed Sensor (Right Front) - | |
| 18 | Input | Wheel Speed Sensor (Right Front) + | |
| 19 | |||
| 20 | |||
| 21 | Input | Battery (From SNSR Fuse) | |
| 22 | Input | On/Start Input | |
| 23 | Output | Injector #4 Control | |
| 24 | Output | Injector #1 Control | |
| 25 | |||
| 26 | Output | Canister Purge Valve Control | |
| 27 | Ground | Crankshaft Position Sensor Ground | |
| 28 | |||
| 29 | Input | Crankshaft Position Sensor Signal | |
| 30 | Ground | Knock Sensor and Camshaft Shared Ground | |
| 31 | Input | Engine Coolant Temperature Input | |
| 32 | Input | Throttle Position Signal (TPS) | |
| 33 | Input | Fuel Tank Pressure Sensor Signal (above fuel tank) | |
| 34 | Ground | Fuel Tank Pressure Sensor Ground | |
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | Ground | Throttle Position Sensor Ground | |
| 39 | Input | Vehicle Speed Input | |
| 40 | |||
| 41 | |||
| 42 | Input | O2 Sensor Signal (B1/S2) | |
| 43 | Input | O2 Sensor Signal (B1/S1) | |
| 44 | Output | Fuel Tank Pressure Sensor and Manifold Absolute Pressure Shared Power | |
| 45 | Output | Throttle Position Sensor Power | |
| 46 | |||
| 47 | I/O | Immobilizer W-Line | |
| 48 | Ground | Manifold Absolute Pressure Ground | |
| 49 | |||
| 50 | Input | Air Conditioner Signal Input | |
| 51 | Input | Air Conditioner Pressure Switch Input | |
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | Ground | Ignition Coil Shield Ground | |
| 56 | Input | Intake Air Temperature Signal | |
| 57 | |||
| 58 | Input | Air Conditioner Switch On | |
| 59 | Ground | O2 Sensor and Engine Coolant Temperature Shared Ground | |
| 60 | Input | Manifold Absolute Pressure Signal | |
| 61 | Output | Injector #3 Control | |
| 62 | Output | Injector #2 Control | |
| 63 | |||
| 64 | Output | Fan Relay Control (High) | |
| 65 | Output | Fan Relay Control (Low) | |
| 66 | Output | Engine RPM Signal | |
| 67 | Input | Main Relay Control | |
| 68 | Output | Air Conditioner Relay Control | |
| 69 | Output | Fuel Pump Relay Control | |
| 70 | Output | Check Engine Indicator Control (MIL) | |
| 71 | |||
| 72 | Input | Camshaft Sensor Signal | |
| 73 | |||
| 74 | |||
| 75 | Output | Fuel Consumption Signal (for multigauge and instrument cluster) | |
| 76 | |||
| 77 | I/O | Diagnostics K-Line (OBD2) | |
| 78 | Output | Idle Air Control Valve (Close) | |
| 79 | Output | CCV Control (at rear undercarriage, near fuel tank) | |
| 80 | Output | Idle Air Control Valve (Open) | |
| 81 | Output | Immobilizer Indicator Control | |
SIMK43 4MBit (MAF)
| ECM Socket 81-pin | |||
|---|---|---|---|
| Pin | Type | Description | Notes |
| 1 | Ground | Ground | |
| 2 | Ground | Ground | |
| 3 | Input | Memory Power Supply (ECM Fuse) | |
| 4 | Output | Ignition Coil #1 & #4 | |
| 5 | Output | Ignition Coil #2 & #3 | |
| 6 | I/O | CANBUS Low | |
| 7 | I/O | CANBUS High | |
| 8 | Output | O2 Sensor Heater Control (B1/S1) | |
| 9 | Output | O2 Sensor Heater control (B1/S2) | |
| 10 | Input | Knock Sensor Signal | |
| 11 | Output | CVVT Oil Control Valve (left rear of cylinder head) | |
| 12 | |||
| 13 | |||
| 14 | Input | Battery (From SNSR Fuse) | |
| 15 | |||
| 16 | |||
| 17 | Input | Wheel Speed Sensor (Right Front) - | |
| 18 | Input | Wheel Speed Sensor (Right Front) + | |
| 19 | |||
| 20 | |||
| 21 | Input | Battery (From SNSR Fuse) | |
| 22 | Input | On/Start Input | |
| 23 | Output | Injector #4 Control | |
| 24 | Output | Injector #1 Control | |
| 25 | |||
| 26 | Output | Canister Purge Valve Control | |
| 27 | Ground | Crankshaft Position Sensor Ground | |
| 28 | |||
| 29 | Input | Crankshaft Position Sensor Signal | |
| 30 | Ground | Camshaft Sensor Ground | |
| 31 | Input | Engine Coolant Temperature Input | |
| 32 | Input | Throttle Position Signal (TPS) | |
| 33 | Input | Fuel Tank Pressure Sensor Signal (above fuel tank) | |
| 34 | Ground | Fuel Tank Pressure Sensor Ground (above fuel tank) | |
| 35 | |||
| 36 | |||
| 37 | Ground | O2 Sensor Ground (B1/S2) (below exhaust manifold) | |
| 38 | Ground | Throttle position sensor ground | |
| 39 | Input | Vehicle Speed Input | |
| 40 | |||
| 41 | |||
| 42 | Input | O2 Sensor Signal (B1/S2) | |
| 43 | Input | O2 Sensor Signal (B1/S1) | |
| 44 | Output | Fuel Tank Pressure Sensor Power | |
| 45 | Output | Throttle Position Sensor Power | |
| 46 | |||
| 47 | I/O | Immobilizer W-Line | 4800 baud, ISO 9142-2 |
| 48 | Ground | MAF/IAT Sensor Ground | |
| 49 | |||
| 50 | Input | Air Conditioner Signal Input | |
| 51 | Input | Air Conditioner Pressure Switch Input | |
| 52 | Input | Oil Temperature Sensor Signal (top right side of engine) | |
| 53 | |||
| 54 | Ground | Knock Sensor Ground | |
| 55 | Ground | Ignition Coil Shield Ground | |
| 56 | Input | Intake Air Temperature Signal | |
| 57 | |||
| 58 | Input | Air Conditioner Switch On | |
| 59 | Ground | O2 Sensor (B1/S1) Ground | |
| 60 | Input | Mass Airflow Sensor Signal | |
| 61 | Output | Injector #3 Control | |
| 62 | Output | Injector #2 Control | |
| 63 | |||
| 64 | Output | Fan Relay Control (High) | |
| 65 | Output | Fan Relay Control (Low) | |
| 66 | Output | Engine RPM Signal | |
| 67 | Input | Main Relay Control | |
| 68 | Output | Air Conditioner Relay Control | |
| 69 | Output | Fuel Pump Relay Control | |
| 70 | Output | Check Engine Indicator Control (MIL) | |
| 71 | |||
| 72 | Input | Camshaft Sensor Signal | |
| 73 | Ground | Engine Coolant Temperature Sensor Ground | |
| 74 | |||
| 75 | Output | Fuel consumption signal (for multigauge and instrument cluster) | |
| 76 | Ground | Oil temperature sensor ground | |
| 77 | I/O | Diagnostics K-Line (OBD2) | |
| 78 | Output | Idle Air Control Valve (Closing) | |
| 79 | Output | CCV Control (at rear undercarriage, near fuel tank) | |
| 80 | Output | Idle Air Control Valve (Opening) | |
| 81 | Output | Immobilizer Indicator Control | |


