Instrument Cluster
From OpenGK
| This article is a stub. You can help by contributing your knowledge of the Tiburon platform |
(60.3MB) High resolution (2400dpi) scan of EU/metric GK cluster faces, front and back
Variants
Pinout and signals

| # | Name | Notes |
|---|---|---|
| 1 | ||
| # | Name | Notes |
|---|---|---|
| # | Name | Notes |
|---|---|---|
| 1 | Parking gear indicator | |
| 2 | Reverse gear indicator | |
| 3 | Neutral drive indicator | |
| 4 | Drive gear indicator | |
| 5 | PWM active gear signal | 1: 10-19% 2: 20-34% 3: 35-49% 4: 50-100% |


