Siemens 5WY 2 Connector Pinout
From OpenGK
Note: SIMK41 and SIMK43 pinouts are different! Using the wrong ECM or harness will result in damage to your vehicle! Use at your own risk. Verify the type of ECM and harness before proceeding.
SIMK41 2MBit (MAP)
ECM Socket 81-pin | |||
---|---|---|---|
Pin | Type | Description | Notes |
1 | Ground | Ground | |
2 | Ground | Ground | |
3 | Power | Memory Power Supply | |
4 | Output | Ignition Coil #1 | |
5 | Output | Ignition Coil #2 | |
6 | I/O | CANBUS Low | |
7 | I/O | CANBUS High | |
8 | Output | O2 Sensor Heater Control | |
9 | Output | O2 Sensor Heater control | |
10 | Input | Knock Sensor | |
11 | |||
12 | |||
13 | |||
14 | Power | Battery | |
15 | |||
16 | |||
17 | Input | Wheel Speed Sensor | |
18 | Input | WHeel Speed Sensor | |
19 | |||
20 | |||
21 | Power | Battery | |
22 | Input | On/Start Input | |
23 | Output | Injector #4 Control | |
24 | Output | Injector #1 Control | |
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 |
SIMK43 4MBit (MAF)
ECM Socket 81-pin | |||
---|---|---|---|
Pin | Type | Description | Notes |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 |