Siemens 5WY16 PCB Components: Difference between revisions
From OpenGK
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
{{PCB Picture|side=front|original_filename=5WY1600-Front.jpg}} | {{PCB Picture|side=front|original_filename=5WY1600-Front.jpg}}{{PCB Component|title=Infineon C167CR-LM CPU|name=Infineon C167CR-LM|datasheet=Infineon-C167CR-DS-v3 3 feb 2005.pdf|index=1|package=P-MQFP-144-8}} | ||
== 1. Infineon C167CR-LM CPU == | == 1. Infineon C167CR-LM CPU == | ||
{{PCB Picture|side=back|original_filename=5WY1600-Back.jpg}} | {{PCB Picture|side=back|original_filename=5WY1600-Back.jpg}} | ||
[[Category:Siemens L4 2.0L]] | [[index.php?title=Category:Siemens L4 2.0L]] | ||
[[Category:Siemens L4 2.0L PCB Layouts]] | [[index.php?title=Category:Siemens L4 2.0L PCB Layouts]] | ||
[[Category:PCB Layouts]] | [[index.php?title=Category:PCB Layouts]] | ||
Revision as of 17:11, 29 September 2025
Front side

1. Infineon C167CR-LM CPU
| Name | Infineon C167CR-LM
|
|---|---|
| Package | P-MQFP-144-8
|
| Datasheet | Infineon-C167CR-DS-v3 3 feb 2005.pdf
|
1. Infineon C167CR-LM CPU
Back side

index.php?title=Category:Siemens L4 2.0L index.php?title=Category:Siemens L4 2.0L PCB Layouts index.php?title=Category:PCB Layouts
