Template:PCB Picture: Difference between revisions
From OpenGK
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
[[File:{{{ | {{if||labeled_filename|{{{labeled_filename}}}|{{{original_filename}}}}} | ||
[[File:{{{original_filename}}}|border|none|thumb|1175x1175px]] | |||
<noinclude> | <noinclude> | ||
| Line 24: | Line 25: | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
" | "original_filename": { | ||
"description": "Filename of the image to display. If you also have a separate image with labeled components, use `filename_labeled` **additionally**. ` | "description": "Filename of the image to display. If you also have a separate image with labeled components, use `filename_labeled` **additionally**. `original_filename` will then allow to go to the unaltered picture", | ||
"example": "SIMK43_5WY1919B_front_side.jpg", | "example": "SIMK43_5WY1919B_front_side.jpg", | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"required": true | "required": true | ||
} | } | ||
} | }, | ||
"paramOrder": [ | |||
"side", | |||
"title", | |||
"original_filename" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 21:20, 11 June 2025
PCB picture
{{{labeled_filename}}} [[File:{{{original_filename}}}|border|none|thumb|1175x1175px]]
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| side | side | Side of PCB in the picture. If not provided, `title` has to be filled in
| String | suggested |
| title | title | If set, this property will overwrite the header
| String | optional |
| original_filename | original_filename | Filename of the image to display. If you also have a separate image with labeled components, use `filename_labeled` **additionally**. `original_filename` will then allow to go to the unaltered picture
| File | required |
