Chassis identifiers: Difference between revisions
From OpenGK
(Created page with "{{Stub}} GK - Hyundai Tiburon") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
GK - | Each Hyundai chassis has it's own two letter identifier. So far, the first letter of the identifier has always been used on the [[5WY ECM Identification|ECU label]] | ||
{| class="wikitable" | |||
|+ | |||
!Chassis identifier | |||
!Model | |||
|- | |||
|GK | |||
|Tiburon | |||
|- | |||
|BK | |||
|Genesis Coupe | |||
|- | |||
|EF | |||
|Sonata | |||
|- | |||
|JM | |||
|Tucson | |||
|- | |||
|XD | |||
|Elantra | |||
|} |
Revision as of 02:44, 9 May 2025
Each Hyundai chassis has it's own two letter identifier. So far, the first letter of the identifier has always been used on the ECU label
Chassis identifier | Model |
---|---|
GK | Tiburon |
BK | Genesis Coupe |
EF | Sonata |
JM | Tucson |
XD | Elantra |