BCM 95410-2C100: Difference between revisions
From OpenGK
Line 10: | Line 10: | ||
== PCB front == | == PCB front == | ||
Click on the image to open it in full resolution - these files often have 15mb+ | Click on the image to open it in full resolution - these files often have 15mb+ | ||
[[File:BCM module PCB front left 95410-2C100 (US, V6).jpg|none|thumb|1175x1175px]] | |||
[[File:BCM module PCB front 95410-2C100 (US, V6).jpg|none|thumb|1175x1175px]] | [[File:BCM module PCB front 95410-2C100 (US, V6).jpg|none|thumb|1175x1175px]] | ||
Line 18: | Line 19: | ||
== Close up on the microcontroller section == | == Close up on the microcontroller section == | ||
Click on the image to open it in full resolution - these files often have 15mb+ | Click on the image to open it in full resolution - these files often have 15mb+ | ||
[[File:BCM module PCB microcontrollers closeup 95410-2C100 (US, V6).jpg|none|thumb|1567x1567px]] |
Revision as of 13:30, 8 April 2025
Origin
This BCM was installed in a US '03 V6 with VIN KMHHN65F13U029584
Module front
Click on the image to open it in full resolution - these files often have 15mb+
Module back
Click on the image to open it in full resolution - these files often have 15mb+
PCB front
Click on the image to open it in full resolution - these files often have 15mb+


PCB back
Click on the image to open it in full resolution - these files often have 15mb+
Close up on the microcontroller section
Click on the image to open it in full resolution - these files often have 15mb+
