BCM 95410-2C160: Difference between revisions
From OpenGK
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
== Module back == | == Module back == | ||
[[File:BCM module back 95410-2C160.jpg]] | Click on the image to open it in full resolution - these files often have 15mb+ | ||
[[File:BCM module back 95410-2C160.jpg|none|thumb|1175x1175px]] | |||
== PCB front == | == PCB front == | ||
[[File:BCM module PCB front 95410-2C160 (EU, 2.0).jpg]] | Click on the image to open it in full resolution - these files often have 15mb+ | ||
[[File:BCM module PCB front 95410-2C160 (EU, 2.0).jpg|none|thumb|1175x1175px]] | |||
== PCB back == | == PCB back == | ||
[[File:BCM module PCB back 95410-2C160 (EU, 2.0).jpg]] | Click on the image to open it in full resolution - these files often have 15mb+ | ||
[[File:BCM module PCB back 95410-2C160 (EU, 2.0).jpg|none|thumb|1175x1175px]] | |||
== Close up on the microcontroller section == | == Close up on the microcontroller section == | ||
[[File:BCM module PCB microcontrollers closeup 95410-2C160 (EU, 2.0).jpg]] | Click on the image to open it in full resolution - these files often have 15mb+ | ||
[[File:BCM module PCB microcontrollers closeup 95410-2C160 (EU, 2.0).jpg|none|thumb|1175x1175px]] |
Revision as of 12:49, 8 April 2025
Origin
This BCM was installed in an EU '02 2.0 with VIN KMHHN61DP2U038775
Module front
Click on the image to open it in full resolution - these files often have 15mb+

Module back
Click on the image to open it in full resolution - these files often have 15mb+

PCB front
Click on the image to open it in full resolution - these files often have 15mb+

PCB back
Click on the image to open it in full resolution - these files often have 15mb+

Close up on the microcontroller section
Click on the image to open it in full resolution - these files often have 15mb+
