Camshaft Specifications: Difference between revisions
From OpenGK
(Created page with "{| class="wikitable" |+2.7L Delta Camshafts !Camshaft !Lift !Duration !Separation !Overlap !In Open !In Close !Ex Open !Ex Close |- |OEM |.316 |232° |110° |14° |6° BTDC |4...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+2.7L Delta Camshafts | |+2.7L Delta Camshafts | ||
! | !Manufacturer | ||
!Regrind? | |||
!Part # | |||
!Lift | !Lift | ||
!Duration | !Duration | ||
Line 10: | Line 12: | ||
!Ex Open | !Ex Open | ||
!Ex Close | !Ex Close | ||
!Notes | |||
|- | |- | ||
|OEM | |OEM | ||
|N | |||
| | |||
|.316 | |.316 | ||
|232° | |232° | ||
Line 20: | Line 25: | ||
|44° BBDC | |44° BBDC | ||
|8° ATDC | |8° ATDC | ||
| | |||
|- | |||
|Crower | |||
|Y | |||
|E64012 | |||
|.340 | |||
|210° @0.050" | |||
|110° | |||
|44° | |||
|1° ATDC | |||
|31° ABDC | |||
|39° BBDC | |||
|9° BTDC | |||
|N/A Stage 1 | |||
|- | |||
|Crower | |||
|Y | |||
|F5782 | |||
|.349 | |||
|210° @0.050" | |||
|110° | |||
| | |||
|<nowiki>-1º ATDC</nowiki> | |||
|31º ABDC | |||
|39º BBDC | |||
|<nowiki>-9º BTDC</nowiki> | |||
|N/A Stage 2 alternative | |||
|- | |- | ||
|Crower | |Crower | ||
|Y | |||
|E65701 | |||
|.349 | |||
|214° @0.050" | |||
|114° | |||
| | | | ||
| -3º ATDC | |||
|37º ABDC | |||
|45º BBDC | |||
| -11º BTDC | |||
|N/A Stage 2 can also be used for F/I | |||
|- | |||
|NGM/Crane | |||
|N | |||
|STG 1 | |||
|.341 | |||
|202º @0.050 | |||
|110º | |||
| | | | ||
| | | | ||
Line 28: | Line 77: | ||
| | | | ||
| | | | ||
|N/A Stage 1 | |||
|- | |||
|NGM/Crane | |||
|N | |||
|STG 2 | |||
|.370 | |||
|216º @0.050 | |||
|117º | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|F/I Stage 2 | |||
|- | |- | ||
|PROSS | |||
|N | |||
|HiCam 1 | |||
|.368 | |||
|260º | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|Unknown | |||
|- | |||
|PROSS | |||
|N | |||
|HiCam 2 | |||
|.428 | |||
|270º | |||
| | | | ||
| | | | ||
Line 40: | Line 116: | ||
| | | | ||
| | | | ||
|Unknown | |||
|} | |} |
Revision as of 04:44, 27 March 2022
Manufacturer | Regrind? | Part # | Lift | Duration | Separation | Overlap | In Open | In Close | Ex Open | Ex Close | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
OEM | N | .316 | 232° | 110° | 14° | 6° BTDC | 46° ABDC | 44° BBDC | 8° ATDC | ||
Crower | Y | E64012 | .340 | 210° @0.050" | 110° | 44° | 1° ATDC | 31° ABDC | 39° BBDC | 9° BTDC | N/A Stage 1 |
Crower | Y | F5782 | .349 | 210° @0.050" | 110° | -1º ATDC | 31º ABDC | 39º BBDC | -9º BTDC | N/A Stage 2 alternative | |
Crower | Y | E65701 | .349 | 214° @0.050" | 114° | -3º ATDC | 37º ABDC | 45º BBDC | -11º BTDC | N/A Stage 2 can also be used for F/I | |
NGM/Crane | N | STG 1 | .341 | 202º @0.050 | 110º | N/A Stage 1 | |||||
NGM/Crane | N | STG 2 | .370 | 216º @0.050 | 117º | F/I Stage 2 | |||||
PROSS | N | HiCam 1 | .368 | 260º | Unknown | ||||||
PROSS | N | HiCam 2 | .428 | 270º | Unknown |