Siemens 5WY 5 Connector Pinout: Difference between revisions
From OpenGK
| Line 27: | Line 27: | ||
| style="text-align: center; font-weight:bold;" | 3 | | style="text-align: center; font-weight:bold;" | 3 | ||
| style="text-align: center; font-weight:bold;" | I/O | | style="text-align: center; font-weight:bold;" | I/O | ||
| Diagnostic Data Line ( | | Diagnostic Data Line (K-Line) | ||
| Data Link Connector (DLC) | | Data Link Connector (DLC) | ||
|- | |- | ||
| Line 47: | Line 47: | ||
| style="text-align: center; font-weight:bold;" | 7 | | style="text-align: center; font-weight:bold;" | 7 | ||
| style="text-align: center; font-weight:bold;" | Input | | style="text-align: center; font-weight:bold;" | Input | ||
| Battery | | Battery Voltage Supply | ||
| Battery | | Battery | ||
|- | |- | ||
| Line 73: | Line 73: | ||
| style="text-align: center; font-weight:bold;" | 1 | | style="text-align: center; font-weight:bold;" | 1 | ||
| style="text-align: center; font-weight:bold;" | Output | | style="text-align: center; font-weight:bold;" | Output | ||
| Heated Oxygen Sensor | | Heated Oxygen Sensor (B1/S1) Heater | ||
| Heated Oxygen Sensor (B1/S1) | | Heated Oxygen Sensor (B1/S1) | ||
|- | |- | ||
| Line 153: | Line 153: | ||
| style="text-align: center; font-weight:bold;" | 17 | | style="text-align: center; font-weight:bold;" | 17 | ||
| style="text-align: center; font-weight:bold;" | Output | | style="text-align: center; font-weight:bold;" | Output | ||
| Fuel Consumption | | Fuel Consumption Signal | ||
| Trip Computer | | Trip Computer | ||
|- | |- | ||
| Line 163: | Line 163: | ||
| style="text-align: center; font-weight:bold;" | 19 | | style="text-align: center; font-weight:bold;" | 19 | ||
| style="text-align: center; font-weight:bold;" | Output | | style="text-align: center; font-weight:bold;" | Output | ||
| Heated Oxygen Sensor (B2/S2) Heater | | Heated Oxygen Sensor (B2/S2) Heater | ||
| Heated Oxygen Sensor (B2/S2) | | Heated Oxygen Sensor (B2/S2) | ||
|- | |- | ||
| Line 183: | Line 183: | ||
| style="text-align: center; font-weight:bold;" | 23 | | style="text-align: center; font-weight:bold;" | 23 | ||
| style="text-align: center; font-weight:bold;" | Output | | style="text-align: center; font-weight:bold;" | Output | ||
| Main Relay | | Main Relay Control | ||
| Main Relay | | Main Relay | ||
|- | |- | ||
| Line 347: | Line 347: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" | 30 | | style="text-align: center; font-weight:bold;" | 30 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" | Ground | ||
| Knock Sensor #1 (Cyl. #1, 3, 5) | | Knock Sensor #1 (Cyl. #1, 3, 5) | ||
| Knock Sensor (KS) #1 | | Knock Sensor (KS) #1 | ||
| Line 357: | Line 357: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" | 32 | | style="text-align: center; font-weight:bold;" | 32 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" | Ground | ||
| Knock Sensor #2 (Cyl. #2, 4, 6) | | Knock Sensor #2 (Cyl. #2, 4, 6) | ||
| Knock Sensor (KS) #2 | | Knock Sensor (KS) #2 | ||
| Line 583: | Line 583: | ||
| style="text-align: center; font-weight:bold;" | 23 | | style="text-align: center; font-weight:bold;" | 23 | ||
| style="text-align: center; font-weight:bold;" | Input | | style="text-align: center; font-weight:bold;" | Input | ||
| Air | | Air Conditioner Switch [Low/High] | ||
| Triple Switch | | Triple Switch | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" | 24 | | style="text-align: center; font-weight:bold;" | 24 | ||
| style="text-align: center; font-weight:bold;" | Input | | style="text-align: center; font-weight:bold;" | Input | ||
| Air | | Air Conditioner Switch | ||
| Air Conditioner Switch | | Air Conditioner Switch | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" | 25 | | style="text-align: center; font-weight:bold;" | 25 | ||
| style="text-align: center; font-weight:bold;" | Input | | style="text-align: center; font-weight:bold;" | Input | ||
| Air | | Air Conditioner Switch [Middle] | ||
| Triple Switch | | Triple Switch | ||
|- | |- | ||
Revision as of 06:27, 17 November 2021
Note: Some pins were not used on the GK platform but were later added for others to control variable intake actuators. Those pins will be grayed out.
C133-1 - Voltage Supply
| C133-1 9-pin | |||
|---|---|---|---|
| Pin | Type | Description | Notes |
| 1 | Input | Ignition switch signal input | Ignition Switch |
| 2 | |||
| 3 | I/O | Diagnostic Data Line (K-Line) | Data Link Connector (DLC) |
| 4 | Ground | ECM ground | Chassis ground |
| 5 | Ground | Power stage ground | Chassis ground |
| 6 | Ground | Power stage ground | Chassis ground |
| 7 | Input | Battery Voltage Supply | Battery |
| 8 | Input | Battery Voltage Supply after Main Relay | Main Relay |
| 9 | Input | Battery Voltage Supply after Main Relay | Main Relay |
C133-2 - Peripherals
| C133-2 24-pin | |||
|---|---|---|---|
| Pin | Type | Description | Notes |
| 1 | Output | Heated Oxygen Sensor (B1/S1) Heater | Heated Oxygen Sensor (B1/S1) |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | Output | Heated Oxygen Sensor (B1/S2) Heater | Heated Oxygen Sensor (B1/S2) |
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | Output | Heated Oxygen Sensor (B2/S1) Heater | Heated Oxygen Sensor (B2/S1) |
| 14 | Input | [0-5V] or [0-5V] Heated Oxygen Sensor (B1/S1) | Heated Oxygen Sensor (B1/S1) |
| 15 | Input | [0-1V] or [0-5V] Heated Oxygen Sensor (B2/S1) | Heated Oxygen Sensor (B2/S1) |
| 16 | Input | [0-1V] or [0-5V] Heated Oxygen Sensor (B1/S2) | Heated Oxygen Sensor (B2/S2) |
| 17 | Output | Fuel Consumption Signal | Trip Computer |
| 18 | Input | [0-1V] or [0-5V] Heated Oxygen Sensor (B2/S2) | Heated Oxygen Sensor (B2/S2) |
| 19 | Output | Heated Oxygen Sensor (B2/S2) Heater | Heated Oxygen Sensor (B2/S2) |
| 20 | Ground | Heated Oxygen Sensor (B1/S1) | Heated Oxygen Sensor (B1/S1) |
| 21 | Ground | Heated Oxygen Sensor (B2/S1) | Heated Oxygen Sensor (B2/S1) |
| 22 | Ground | Heated Oxygen Sensor (B1/S2) | Heated Oxygen Sensor (B1/S2) |
| 23 | Output | Main Relay Control | Main Relay |
| 24 | Ground | Heated Oxygen Sensor (B2/S2) | Heated Oxygen Sensor (B2/S2) |
C133-3 - Engine
| C133-3 52-pin | |||
|---|---|---|---|
| Pin | Type | Description | Notes |
| 1 | Input | [0-5V] Mass Air Flow Sensor | Mass Air Flow Sensor (MAFS) |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | Input | Crankshaft Position Sensor | Crankshaft Position Sensor (CKPS) |
| 9 | |||
| 10 | Output | [5V] Throttle Position Sensor Supply | Throttle Position Sensor (TPS) |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | Ground | Mass Air Flow Sensor | Mass Air Flow Sensor (MAFS) |
| 18 | |||
| 19 | Input | [0-5V] Throttle Position Sensor | Throttle Position Sensor (TPS) |
| 20 | Ground | Throttle Position Sensor (TPS) | Throttle Position Sensor |
| 21 | Ground | Crankshaft Position Sensor | Crankshaft Position Sensor (CKPS) |
| 22 | Output | [0-5V] Intake Air Temperature Sensor | Intake Air Temperature Sensor (IATS) |
| 23 | Ground | Intake Air Temperature Sensor | Intake Air Temperature Sensor (IATS) |
| 24 | Output | [0-5V] Engine Coolant Temperature Sensor | Engine Coolant Temperature Sensor (ECTS) |
| 25 | Ground | Engine Coolant Temperature Sensor | Engine Coolant Temperature Sensor (ECTS) |
| 26 | Input | Power Steering Load | Power Steering Switch |
| 27 | |||
| 28 | |||
| 29 | Input | Knock Sensor #1 (Cyl. #1, 3, 5) | Knock Sensor (KS) #1 |
| 30 | Ground | Knock Sensor #1 (Cyl. #1, 3, 5) | Knock Sensor (KS) #1 |
| 31 | Input | Knock Sensor #2 (Cyl. #2, 4, 6) | Knock Sensor (KS) #2 |
| 32 | Ground | Knock Sensor #2 (Cyl. #2, 4, 6) | Knock Sensor (KS) #2 |
| 33 | Output | [0/1] Injector (Cyl. 1) | Injector (Cyl. 1) |
| 34 | Output | [0/1] Injector (Cyl. 2) | Injector (Cyl. 2) |
| 35 | Output | [0/1] Injector (Cyl. 3) | Injector (Cyl. 3) |
| 36 | Output | [0/1] Injector (Cyl. 4) | Injector (Cyl. 4) |
| 37 | Output | [0/1] Injector (Cyl. 5) | Injector (Cyl. 5) |
| 38 | Output | [0/1] Injector (Cyl. 6) | Injector (Cyl. 6) |
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | Output | Purge Control Solenoid Valve PWM | Purge Control Solenoid Valve (PCSV) |
| 43 | |||
| 44 | |||
| 45 | Output | Variable Intake Manifold Control Motor 1 | Top right front of engine |
| 46 | Output | Idle Speed Control Actuator PWM (OPEN) | Idle Speed Control Actuator (ISCA) |
| 47 | Output | Idle Speed Control Actuator PWM (CLOSE) | Idle Speed Control Actuator (ISCA) |
| 48 | Ground | Knock Sensor Shield | Knock Sensor (KS) |
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | Output | Variable Intake Manifold Control Motor 2 | Top right rear of engine |
C133-4 - Vehicle
| C133-4 40-pin | |||
|---|---|---|---|
| Pin | Type | Description | Notes |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | Output | Fuel Tank Pressure Sensor Supply | Fuel Tank Pressure Sensor (FTPS) |
| 5 | Ground | Fuel Level Sensor Signal | Fuel Level Sensor (FLS) |
| 6 | |||
| 7 | Input | Camshaft Position Sensor | Camshaft Position Sensor (CMPS) |
| 8 | Ground | Camshaft Position Sensor | Camshaft Position Sensor (CMPS) |
| 9 | |||
| 10 | Output | Fuel Pump Relay | Fuel Pump Relay |
| 11 | |||
| 12 | |||
| 13 | Output | Throttle Position PWM | Other Control Modules |
| 14 | Ground | Fuel Tank Pressure Sensor | Fuel Tank Pressure Sensor (FTPS) |
| 15 | Input | Fuel Level Sensor | Fuel Level Sensor (FLS) |
| 16 | |||
| 17 | Output | Engine Speed Signal | Tachometer |
| 18 | Output | Cooling Fan Relay [Low] | Cooling Fan Relay |
| 19 | |||
| 20 | Input | Malfunction Indicating Lamp | Malfunction Indicating Lamp (MIL) |
| 21 | |||
| 22 | Input | Vehicle speed Signal | ABS Control Module With ABS |
| 23 | Input | Air Conditioner Switch [Low/High] | Triple Switch |
| 24 | Input | Air Conditioner Switch | Air Conditioner Switch |
| 25 | Input | Air Conditioner Switch [Middle] | Triple Switch |
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | Output | [0/1] Air Conditioner Compressor Relay | Air Conditioner Compressor Relay |
| 30 | Output | [0/1] Canister Close Valve | Canister Close Valve (CCV) |
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | Input | [0-5V] Fuel Tank Pressure Sensor | Fuel Tank Pressure Sensor (FTPS) |
| 35 | |||
| 36 | I/O | CAN [HIGH] | Other control modules (TCM, ABS, etc.) |
| 37 | I/O | CAN [LOW] | Other control modules (TCM, ABS, etc.) |
| 38 | Ground | Wheel Speed Sensor (WSS) | Wheel Speed Sensor (WSS) Without ABS |
| 39 | Input | Wheel Speed Sensor (WSS) | Speed Sensor (WSS) |
| 40 | Output | Cooling Fan Relay [High] | Cooling Fan Relay |
C133-5 - Ignition
| C133-5 9-pin | |||
|---|---|---|---|
| Pin | Type | Description | Notes |
| 1 | Output | Ignition coil #3 (Cyl. #3,6) | Ignition coil #3 (Cyl. #3,6) |
| 2 | Output | Ignition coil #2 (Cyl. #2,5) | Ignition coil #2 (Cyl. #2,5) |
| 3 | Output | Ignition coil #1 (Cyl. #1,4) | Ignition coil #1 (Cyl. #1,4) |
| 4 | |||
| 5 | Ground | Ignition Coil Shield | Ignition Coil and Chassis Ground |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||

