Body Control Module: Difference between revisions
From OpenGK
(→Pinout) |
(→Pinout) |
||
Line 10: | Line 10: | ||
|+BCM-AI | |+BCM-AI | ||
!# | !# | ||
!Type | |||
!Name | !Name | ||
!Notes | !Notes | ||
|- | |- | ||
|1 | |1 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |||
|ESPS (ig1) | |ESPS (ig1) | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |||
|RH seat belt buckle | |RH seat belt buckle | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |||
|LH seat belt buckle | |LH seat belt buckle | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |||
|Crash signal | |Crash signal | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
| | |||
|Airbag diagnosis (from ESPS) | |Airbag diagnosis (from ESPS) | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
| | |||
|Airbag warning light | |Airbag warning light | ||
| | | | ||
Line 56: | Line 67: | ||
|+BCM-CE | |+BCM-CE | ||
!# | !# | ||
!Type | |||
!Name | !Name | ||
!Notes | !Notes | ||
|- | |- | ||
|1 | |1 | ||
| | |||
|Head lamp low relay (S2) | |Head lamp low relay (S2) | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |||
|DRL unit NO 12 | |DRL unit NO 12 | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | |||
|Front wiper relay control | |Front wiper relay control | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |||
|Front fog relay (S1) | |Front fog relay (S1) | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |||
|Turn signal lamp (FR) | |Turn signal lamp (FR) | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |||
|Tail auto cut to DRL | |Tail auto cut to DRL | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |||
|DRL unit (11) | |DRL unit (11) | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
| | |||
|Front wiper relay (IG2) | |Front wiper relay (IG2) | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
| | |||
|Turn signal lamp (FL) | |Turn signal lamp (FL) | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
| | |||
|Position lamp (RH) | |Position lamp (RH) | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
| | |||
|Position lamp (LH) | |Position lamp (LH) | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
| | |||
|ABS module (IG1) | |ABS module (IG1) | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
| | |||
|Alternator charge line / dash indicator | |Alternator charge line / dash indicator | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
| | |||
|Fuse & relay box (IG2) | |Fuse & relay box (IG2) | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
| | |||
|Wiper park output | |Wiper park output | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
| | |||
|Washer motor | |Washer motor | ||
| | | | ||
|- | |- | ||
|17 | |17 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
| | |||
| - | | - | ||
| | | | ||
Line 134: | Line 164: | ||
|+BCM-DE | |+BCM-DE | ||
!# | !# | ||
!Type | |||
!Name | !Name | ||
!Notes | !Notes | ||
|- | |- | ||
|1 | |1 | ||
| | |||
|B+50A | |B+50A | ||
| | | | ||
Line 144: | Line 176: | ||
|+BCM-EF | |+BCM-EF | ||
!# | !# | ||
!Type | |||
!Name | !Name | ||
!Notes | !Notes | ||
|- | |- | ||
|1 | |1 | ||
| | |||
|Assist door key switch | |Assist door key switch | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |||
|Tail gate lock switch | |Tail gate lock switch | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | |||
|Assist door lock switch | |Assist door lock switch | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |||
|Assist door switch | |Assist door switch | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |||
|Folding switch | |Folding switch | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |||
|Tail gate open switch | |Tail gate open switch | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |||
|Driver door key unlock switch | |Driver door key unlock switch | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
| | |||
|Driver door lock switch | |Driver door lock switch | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
| | |||
|Driver door switch | |Driver door switch | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
| | |||
|Seat belt switch | |Seat belt switch | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
| | |||
| - | | - | ||
| | | | ||
Line 198: | Line 243: | ||
|+BCM-FF | |+BCM-FF | ||
!# | !# | ||
!Type | |||
!Name | !Name | ||
!Notes | !Notes | ||
|- | |- | ||
|1 | |1 | ||
| | |||
|Rear fog lamp relay | |Rear fog lamp relay | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |||
|Back up lamp | |Back up lamp | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |||
|Outside mirror | |Outside mirror | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |||
|Tail lamp (RH) | |Tail lamp (RH) | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |||
|Door lock feed | |Door lock feed | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
| | |||
|Door unlock feed | |Door unlock feed | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
| | |||
|Tail lamp (LH) | |Tail lamp (LH) | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
| | |||
|4 door switch | |4 door switch | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
| | |||
|Mirror unfolding/door assembly unlock feed | |Mirror unfolding/door assembly unlock feed | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
| | |||
|Turn signal (RL) | |Turn signal (RL) | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
| | |||
|Luggage lamp | |Luggage lamp | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|17 | |17 | ||
| | |||
|Turn signal (RR) | |Turn signal (RR) | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
| | |||
|Amplifier | |Amplifier | ||
| | | | ||
|- | |- | ||
|19 | |19 | ||
| | |||
|Outside mirror heater | |Outside mirror heater | ||
| | | | ||
|- | |- | ||
|20 | |20 | ||
| | |||
|Mirror folding | |Mirror folding | ||
| | | | ||
|- | |- | ||
|21 | |21 | ||
| | |||
|Rear wiper motor (IG2) | |Rear wiper motor (IG2) | ||
| | | | ||
|- | |- | ||
|22 | |22 | ||
| | |||
|Tail gate open switch | |Tail gate open switch | ||
| | | | ||
Line 292: | Line 360: | ||
|+BCM-GF | |+BCM-GF | ||
!# | !# | ||
!Type | |||
!Name | !Name | ||
!Notes | !Notes | ||
|- | |- | ||
|1 | |1 | ||
| | |||
|Rear window defogger | |Rear window defogger | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |||
|Power window switch | |Power window switch | ||
| | | | ||
Line 306: | Line 377: | ||
|+BCM-HM | |+BCM-HM | ||
!# | !# | ||
!Type | |||
!Name | !Name | ||
!Notes | !Notes | ||
|- | |- | ||
|1 | |1 | ||
| | |||
|Immobilizer antenna 1 | |Immobilizer antenna 1 | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |||
|2 stage unlock ground | |2 stage unlock ground | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | |||
|Turn signal switch (RH) | |Turn signal switch (RH) | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |||
|Door warning switch | |Door warning switch | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |||
|Tail lamp switch | |Tail lamp switch | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |||
|Rear fog lamp switch | |Rear fog lamp switch | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |||
|Code saver | |Code saver | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
| | |||
|Hood switch | |Hood switch | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
| | |||
|Immobilizer antenna 2 | |Immobilizer antenna 2 | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
| | |||
|Export ground | |Export ground | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
| | |||
|Turn signal lamp switch | |Turn signal lamp switch | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
| | |||
|Auto light switch input | |Auto light switch input | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
| | |||
|Head lamp switch | |Head lamp switch | ||
| | | | ||
|- | |- | ||
|17 | |17 | ||
| | |||
|Front fog lamp switch | |Front fog lamp switch | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
| | |||
|Hazard lamp switch | |Hazard lamp switch | ||
| | | | ||
|- | |- | ||
|19 | |19 | ||
| | |||
|Rear defogger switch | |Rear defogger switch | ||
| | | | ||
|- | |- | ||
|20 | |20 | ||
| | |||
|Rear fog lamp indicator | |Rear fog lamp indicator | ||
| | | | ||
Line 392: | Line 484: | ||
|+BCM-IM | |+BCM-IM | ||
!# | !# | ||
!Type | |||
!Name | !Name | ||
!Notes | !Notes | ||
|- | |- | ||
|1 | |1 | ||
| | |||
|Air conditioner switch | |Air conditioner switch | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |||
|Cluster battery charge | |Cluster battery charge | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |||
|ESP switch (IG1) | |ESP switch (IG1) | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |||
|Cluster (IG1) | |Cluster (IG1) | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |||
|Cluster (IG2) | |Cluster (IG2) | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |||
|Cluster (turn signal LH out) | |Cluster (turn signal LH out) | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
| | |||
|ECU (IG1) | |ECU (IG1) | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
| | |||
|Cluster (turn signal RH out) | |Cluster (turn signal RH out) | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
| | |||
|RR HTD switch | |RR HTD switch | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
| | |||
|Cluster (airbag indicator) | |Cluster (airbag indicator) | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
| | |||
|Diagnostic tool (B+) | |Diagnostic tool (B+) | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
| | |||
|Digital clock (ACC) | |Digital clock (ACC) | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
| | |||
|Immobilizer indicator | |Immobilizer indicator | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
| | |||
|External tail lamp (RH) | |External tail lamp (RH) | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
| | |||
|Diagnostic tool (Airbag) | |Diagnostic tool (Airbag) | ||
| | | | ||
|- | |- | ||
|17 | |17 | ||
| | |||
|Air conditioner (IG2) | |Air conditioner (IG2) | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
| | |||
|Auto light ground | |Auto light ground | ||
| | | | ||
|- | |- | ||
|19 | |19 | ||
| | |||
|Diagnosis & code saving | |Diagnosis & code saving | ||
| | | | ||
|- | |- | ||
|20 | |20 | ||
| | |||
|Immobilizer | |Immobilizer | ||
| | | | ||
Line 478: | Line 591: | ||
|+BCM-JM | |+BCM-JM | ||
!# | !# | ||
!Type | |||
!Name | !Name | ||
!Notes | !Notes | ||
|- | |- | ||
|1 | |1 | ||
| | |||
|Multifunction switch - intermittent wiper ground | |Multifunction switch - intermittent wiper ground | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |||
|Siren control | |Siren control | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | |||
|Key hole illumination | |Key hole illumination | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |||
|Speed sensor | |Speed sensor | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |||
|Interior illumination | |Interior illumination | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |||
|Cluster (Airbag warning indicator) | |Cluster (Airbag warning indicator) | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |||
|DCT | |DCT | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
| | |||
|Door open indicator | |Door open indicator | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
| | |||
|Multifunction INT | |Multifunction INT | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
| | |||
|Multifunction INT (T) | |Multifunction INT (T) | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
| | |||
|Auto light signal | |Auto light signal | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
| | |||
|Seat belt indicator | |Seat belt indicator | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
| | |||
|Over speed ground | |Over speed ground | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
| | |||
|Auto light supply | |Auto light supply | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
| | |||
|Tail gate open indicator | |Tail gate open indicator | ||
| | | | ||
Line 548: | Line 678: | ||
|+BCM-KM | |+BCM-KM | ||
!# | !# | ||
!Type | |||
!Name | !Name | ||
!Notes | !Notes | ||
|- | |- | ||
|1 | |1 | ||
| | |||
|Cigar lighter | |Cigar lighter | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |||
|Wiper low | |Wiper low | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | |||
|Wiper high | |Wiper high | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |||
|Back up switch (reverse gear) | |Back up switch (reverse gear) | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |||
|ACC | |ACC | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |||
|Washer switch | |Washer switch | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |||
|Back up lamp switch | |Back up lamp switch | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
| | |||
|Start inhibit relay | |Start inhibit relay | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
| | |||
|Seat heater switch (IG2) | |Seat heater switch (IG2) | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
| | |||
|Joint main 3 (B+) | |Joint main 3 (B+) | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
| | |||
|Stop switch (B+) | |Stop switch (B+) | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
| | |||
|Ignition coil | |Ignition coil | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
| | |||
|Wiper parking | |Wiper parking | ||
| | | | ||
Line 610: | Line 755: | ||
|+BCM-LM | |+BCM-LM | ||
!# | !# | ||
!Type | |||
!Name | !Name | ||
!Notes | !Notes | ||
|- | |- | ||
|1 | |1 | ||
| | |||
|Ground 1 | |Ground 1 | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | |||
|Blower motor | |Blower motor | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |||
|Ignition switch (IG1) | |Ignition switch (IG1) | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |||
|Ground 2 | |Ground 2 | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |||
|Wiper switch power | |Wiper switch power | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |||
|Ignition switch (ACC) | |Ignition switch (ACC) | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
| | |||
|Ignition switch (IG2) | |Ignition switch (IG2) | ||
| | | | ||
Line 648: | Line 802: | ||
|+BCM-MR | |+BCM-MR | ||
!# | !# | ||
!Type | |||
!Name | !Name | ||
!Notes | !Notes | ||
|- | |- | ||
|1 | |1 | ||
| | |||
|Sunroof (IG2) | |Sunroof (IG2) | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |||
|Roof lamp (B+) | |Roof lamp (B+) | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | |||
|Roof lamp decay control | |Roof lamp decay control | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |||
|ECU | |ECU | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |||
| - | | - | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |||
|Sunroof & room lamp ground | |Sunroof & room lamp ground | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |||
|ECM mirror | |ECM mirror | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
| | |||
|Sunroof (B+) | |Sunroof (B+) | ||
| | | |
Revision as of 23:15, 28 January 2024
This article is a stub. You can help by contributing your knowledge of the Tiburon platform |
Variants
Pinout
# | Type | Name | Notes |
---|---|---|---|
1 | - | ||
2 | - | ||
3 | - | ||
4 | ESPS (ig1) | ||
5 | RH seat belt buckle | ||
6 | LH seat belt buckle | ||
7 | Crash signal | ||
8 | |||
9 | Airbag diagnosis (from ESPS) | ||
10 | Airbag warning light |
# | Type | Name | Notes |
---|---|---|---|
1 | Head lamp low relay (S2) | ||
2 | DRL unit NO 12 | ||
3 | Front wiper relay control | ||
4 | Front fog relay (S1) | ||
5 | Turn signal lamp (FR) | ||
6 | Tail auto cut to DRL | ||
7 | DRL unit (11) | ||
8 | Front wiper relay (IG2) | ||
9 | Turn signal lamp (FL) | ||
10 | Position lamp (RH) | ||
11 | Position lamp (LH) | ||
12 | ABS module (IG1) | ||
13 | Alternator charge line / dash indicator | ||
14 | Fuse & relay box (IG2) | ||
15 | Wiper park output | ||
16 | Washer motor | ||
17 | - | ||
18 | - |
# | Type | Name | Notes |
---|---|---|---|
1 | B+50A |
# | Type | Name | Notes |
---|---|---|---|
1 | Assist door key switch | ||
2 | Tail gate lock switch | ||
3 | Assist door lock switch | ||
4 | Assist door switch | ||
5 | Folding switch | ||
6 | Tail gate open switch | ||
7 | Driver door key unlock switch | ||
8 | Driver door lock switch | ||
9 | Driver door switch | ||
10 | Seat belt switch | ||
11 | - | ||
12 | - |
# | Type | Name | Notes |
---|---|---|---|
1 | Rear fog lamp relay | ||
2 | Back up lamp | ||
3 | - | ||
4 | Outside mirror | ||
5 | Tail lamp (RH) | ||
6 | Door lock feed | ||
7 | - | ||
8 | Door unlock feed | ||
9 | - | ||
10 | Tail lamp (LH) | ||
11 | 4 door switch | ||
12 | Mirror unfolding/door assembly unlock feed | ||
13 | Turn signal (RL) | ||
14 | - | ||
15 | Luggage lamp | ||
16 | - | ||
17 | Turn signal (RR) | ||
18 | Amplifier | ||
19 | Outside mirror heater | ||
20 | Mirror folding | ||
21 | Rear wiper motor (IG2) | ||
22 | Tail gate open switch |
# | Type | Name | Notes |
---|---|---|---|
1 | Rear window defogger | ||
2 | Power window switch |
# | Type | Name | Notes |
---|---|---|---|
1 | Immobilizer antenna 1 | ||
2 | 2 stage unlock ground | ||
3 | Turn signal switch (RH) | ||
4 | Door warning switch | ||
5 | Tail lamp switch | ||
6 | Rear fog lamp switch | ||
7 | Code saver | ||
8 | - | ||
9 | Hood switch | ||
10 | - | ||
11 | Immobilizer antenna 2 | ||
12 | Export ground | ||
13 | Turn signal lamp switch | ||
14 | Auto light switch input | ||
15 | - | ||
16 | Head lamp switch | ||
17 | Front fog lamp switch | ||
18 | Hazard lamp switch | ||
19 | Rear defogger switch | ||
20 | Rear fog lamp indicator |
# | Type | Name | Notes |
---|---|---|---|
1 | Air conditioner switch | ||
2 | Cluster battery charge | ||
3 | - | ||
4 | ESP switch (IG1) | ||
5 | Cluster (IG1) | ||
6 | Cluster (IG2) | ||
7 | Cluster (turn signal LH out) | ||
8 | ECU (IG1) | ||
9 | Cluster (turn signal RH out) | ||
10 | RR HTD switch | ||
11 | Cluster (airbag indicator) | ||
12 | Diagnostic tool (B+) | ||
13 | Digital clock (ACC) | ||
14 | Immobilizer indicator | ||
15 | External tail lamp (RH) | ||
16 | Diagnostic tool (Airbag) | ||
17 | Air conditioner (IG2) | ||
18 | Auto light ground | ||
19 | Diagnosis & code saving | ||
20 | Immobilizer |
# | Type | Name | Notes |
---|---|---|---|
1 | Multifunction switch - intermittent wiper ground | ||
2 | Siren control | ||
3 | Key hole illumination | ||
4 | Speed sensor | ||
5 | Interior illumination | ||
6 | Cluster (Airbag warning indicator) | ||
7 | DCT | ||
8 | Door open indicator | ||
9 | Multifunction INT | ||
10 | Multifunction INT (T) | ||
11 | Auto light signal | ||
12 | Seat belt indicator | ||
13 | Over speed ground | ||
14 | - | ||
15 | Auto light supply | ||
16 | Tail gate open indicator |
# | Type | Name | Notes |
---|---|---|---|
1 | Cigar lighter | ||
2 | Wiper low | ||
3 | Wiper high | ||
4 | Back up switch (reverse gear) | ||
5 | ACC | ||
6 | Washer switch | ||
7 | Back up lamp switch | ||
8 | Start inhibit relay | ||
9 | Seat heater switch (IG2) | ||
10 | Joint main 3 (B+) | ||
11 | Stop switch (B+) | ||
12 | Ignition coil | ||
13 | - | ||
14 | Wiper parking |
# | Type | Name | Notes |
---|---|---|---|
1 | Ground 1 | ||
2 | - | ||
3 | Blower motor | ||
4 | Ignition switch (IG1) | ||
5 | Ground 2 | ||
6 | Wiper switch power | ||
7 | Ignition switch (ACC) | ||
8 | Ignition switch (IG2) |
# | Type | Name | Notes |
---|---|---|---|
1 | Sunroof (IG2) | ||
2 | Roof lamp (B+) | ||
3 | Roof lamp decay control | ||
4 | ECU | ||
5 | - | ||
6 | Sunroof & room lamp ground | ||
7 | ECM mirror | ||
8 | Sunroof (B+) |
EEPROM structure
PCB layout
Our BCM's use an 8bit Motorola CPU: MC68HC908AZ32A. File:311-21300-0-MC908AZ32ACFU.pdf