Siemens 5WY 2 Connector Pinout: Difference between revisions
From OpenGK
m (add C33 as connector name) |
(Add SIMK43 pinout based on MOD) |
||
Line 438: | Line 438: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |1 | | style="text-align: center; font-weight:bold;" |1 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Ground | ||
| | |Ground | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |2 | | style="text-align: center; font-weight:bold;" |2 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Ground | ||
| | |Ground | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |3 | | style="text-align: center; font-weight:bold;" |3 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Memory Power Supply (ECM Fuse) | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |4 | | style="text-align: center; font-weight:bold;" |4 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Ignition Coil #1 & #4 | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |5 | | style="text-align: center; font-weight:bold;" |5 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Ignition Coil #2 & #3 | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |6 | | style="text-align: center; font-weight:bold;" |6 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |I/O | ||
| | |CANBUS Low | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |7 | | style="text-align: center; font-weight:bold;" |7 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |I/O | ||
| | |CANBUS High | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |8 | | style="text-align: center; font-weight:bold;" |8 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |O2 Sensor Heater Control | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |9 | | style="text-align: center; font-weight:bold;" |9 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |O2 Sensor Heater control | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |10 | | style="text-align: center; font-weight:bold;" |10 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Knock Sensor | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |11 | | style="text-align: center; font-weight:bold;" |11 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Oil control valve (left rear of cylinder head) | ||
| | | | ||
|- | |- | ||
Line 503: | Line 503: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |14 | | style="text-align: center; font-weight:bold;" |14 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Battery (From SNSR Fuse) | ||
| | | | ||
|- | |- | ||
Line 518: | Line 518: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |17 | | style="text-align: center; font-weight:bold;" |17 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Wheel Speed Sensor (Right Front) | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |18 | | style="text-align: center; font-weight:bold;" |18 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Wheel Speed Sensor (Right Front) | ||
| | | | ||
|- | |- | ||
Line 538: | Line 538: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |21 | | style="text-align: center; font-weight:bold;" |21 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Battery (From SNSR Fuse) | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |22 | | style="text-align: center; font-weight:bold;" |22 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |On/Start Input | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |23 | | style="text-align: center; font-weight:bold;" |23 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Injector #4 Control | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |24 | | style="text-align: center; font-weight:bold;" |24 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Injector #1 Control | ||
| | | | ||
|- | |- | ||
Line 563: | Line 563: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |26 | | style="text-align: center; font-weight:bold;" |26 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Canister Purge Valve Control | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |27 | | style="text-align: center; font-weight:bold;" |27 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Ground | ||
| | |Crankshaft Position Sensor Ground | ||
| | | | ||
|- | |- | ||
Line 578: | Line 578: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |29 | | style="text-align: center; font-weight:bold;" |29 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Crankshaft Position Sensor Signal | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |30 | | style="text-align: center; font-weight:bold;" |30 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Ground | ||
| | |Camshaft Sensor Ground | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |31 | | style="text-align: center; font-weight:bold;" |31 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Engine Coolant Temperature Input | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |32 | | style="text-align: center; font-weight:bold;" |32 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Throttle Position Signal (TPS) | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |33 | | style="text-align: center; font-weight:bold;" |33 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Fuel Tank Pressure Sensor Signal (above fuel tank) | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |34 | | style="text-align: center; font-weight:bold;" |34 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Ground | ||
| | |Fuel Tank Pressure Sensor Ground (above fuel tank) | ||
| | | | ||
|- | |- | ||
Line 618: | Line 618: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |37 | | style="text-align: center; font-weight:bold;" |37 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Ground | ||
| | |O2 Sensor Ground Bank 1 Sensor 2 (below exhaust manifold) | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |38 | | style="text-align: center; font-weight:bold;" |38 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Ground | ||
| | |Throttle position sensor ground | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |39 | | style="text-align: center; font-weight:bold;" |39 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Vehicle Speed Input | ||
| | | | ||
|- | |- | ||
Line 643: | Line 643: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |42 | | style="text-align: center; font-weight:bold;" |42 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |O2 Sensor Signal Bank 1 Sensor 2 | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |43 | | style="text-align: center; font-weight:bold;" |43 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |O2 Sensor Signal Bank 1 Sensor 1 | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |44 | | style="text-align: center; font-weight:bold;" |44 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Fuel Tank Pressure Sensor Power | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |45 | | style="text-align: center; font-weight:bold;" |45 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Throttle Position Sensor Power | ||
| | | | ||
|- | |- | ||
Line 668: | Line 668: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |47 | | style="text-align: center; font-weight:bold;" |47 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |I/O | ||
| | |Immobilizer W-Line (if equipped) | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |48 | | style="text-align: center; font-weight:bold;" |48 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Ground | ||
| | |MAF/IAT Sensor Ground | ||
| | | | ||
|- | |- | ||
Line 683: | Line 683: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |50 | | style="text-align: center; font-weight:bold;" |50 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Air Conditioner Signal Input | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |51 | | style="text-align: center; font-weight:bold;" |51 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Air Conditioner Pressure Switch Input | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |52 | | style="text-align: center; font-weight:bold;" |52 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Oil Temperature Sensor Signal (top right side of engine) | ||
| | | | ||
|- | |- | ||
Line 703: | Line 703: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |54 | | style="text-align: center; font-weight:bold;" |54 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Ground | ||
| | |Knock Sensor Ground | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |55 | | style="text-align: center; font-weight:bold;" |55 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Ground | ||
| | |Shield Ground (ignition coil shielding?) | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |56 | | style="text-align: center; font-weight:bold;" |56 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Intake Air Temperature Signal | ||
| | | | ||
|- | |- | ||
Line 723: | Line 723: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |58 | | style="text-align: center; font-weight:bold;" |58 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Air Conditioner Switch On | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |59 | | style="text-align: center; font-weight:bold;" |59 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Ground | ||
| | |O2 Sensor Bank 1 Sensor 1 Ground | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |60 | | style="text-align: center; font-weight:bold;" |60 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Mass Airflow Sensor Signal | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |61 | | style="text-align: center; font-weight:bold;" |61 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Injector #3 Control | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |62 | | style="text-align: center; font-weight:bold;" |62 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Injector #2 Control | ||
| | | | ||
|- | |- | ||
Line 753: | Line 753: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |64 | | style="text-align: center; font-weight:bold;" |64 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Fan Relay Control (High) | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |65 | | style="text-align: center; font-weight:bold;" |65 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Fan Relay Control (Low) | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |66 | | style="text-align: center; font-weight:bold;" |66 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Engine RPM Signal | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |67 | | style="text-align: center; font-weight:bold;" |67 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Main Relay Control | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |68 | | style="text-align: center; font-weight:bold;" |68 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Air Conditioner Relay Control | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |69 | | style="text-align: center; font-weight:bold;" |69 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Fuel Pump Relay Control | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |70 | | style="text-align: center; font-weight:bold;" |70 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Check Engine Indicator Control | ||
| | | | ||
|- | |- | ||
Line 793: | Line 793: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |72 | | style="text-align: center; font-weight:bold;" |72 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Input | ||
| | |Camshaft Sensor Signal | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |73 | | style="text-align: center; font-weight:bold;" |73 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Ground | ||
| | |Engine Coolant Temperature Sensor Ground | ||
| | | | ||
|- | |- | ||
Line 808: | Line 808: | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |75 | | style="text-align: center; font-weight:bold;" |75 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Fuel consumption signal (for multigauge and instrument cluster) | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |76 | | style="text-align: center; font-weight:bold;" |76 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Ground | ||
| | |Oil temperature sensor ground | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |77 | | style="text-align: center; font-weight:bold;" |77 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |I/O | ||
| | |K-Line (if not equipped with immobilizer) | ||
| | |<sub>Check if it's really absent on units without immo</sub> | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |78 | | style="text-align: center; font-weight:bold;" |78 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Idle Air Control Valve (Closing) | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |79 | | style="text-align: center; font-weight:bold;" |79 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |CCV Control (at rear undercarriage, near fuel tank) | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |80 | | style="text-align: center; font-weight:bold;" |80 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
| | |Idle Air Control Valve (Opening) | ||
| | | | ||
|- | |- | ||
| style="text-align: center; font-weight:bold;" |81 | | style="text-align: center; font-weight:bold;" |81 | ||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" |Output | ||
|Immobilizer Indicator Control | |||
| | | | ||
|} | |} |
Revision as of 15:11, 11 June 2023
Note: SIMK41 and SIMK43 pinouts are different! Using the wrong ECM or harness will result in damage to your vehicle! Use at your own risk. Verify the type of ECM and harness before proceeding.
Male Socket: TE 1-368376-1 121 Pin Socket
Female Plug: TE 368290-1 or 368376-1 81 Pin Plug
SIMK41 2MBit (MAP)
ECM Socket 81-pin | |||
---|---|---|---|
Pin | Type | Description | Notes |
1 | Ground | Ground | |
2 | Ground | Ground | |
3 | Input | Memory Power Supply (ECM Fuse) | |
4 | Output | Ignition Coil #1 | |
5 | Output | Ignition Coil #2 | |
6 | I/O | CANBUS Low | |
7 | I/O | CANBUS High | |
8 | Output | O2 Sensor Heater Control | |
9 | Output | O2 Sensor Heater control | |
10 | Input | Knock Sensor | |
11 | |||
12 | |||
13 | |||
14 | Input | Battery (From SNSR Fuse) | |
15 | |||
16 | |||
17 | Input | Wheel Speed Sensor (Right Front) | |
18 | Input | Wheel Speed Sensor (Right Front) | |
19 | |||
20 | |||
21 | Input | Battery (From SNSR Fuse) | |
22 | Input | On/Start Input | |
23 | Output | Injector #4 Control | |
24 | Output | Injector #1 Control | |
25 | |||
26 | Output | Canister Purge Valve Control | |
27 | Ground | Crankshaft Position Sensor Ground | |
28 | |||
29 | Input | Crankshaft Position Sensor Signal | |
30 | Ground | Knock Sensor and Camshaft Shared Ground | |
31 | Input | Engine Coolant Temperature Input | |
32 | Input | Throttle Position Signal (TPS) | |
33 | Input | Fuel Tank Pressure Sensor Signal | |
34 | Ground | Fuel Tank Pressure Sensor Ground | |
35 | |||
36 | |||
37 | |||
38 | Ground | Throttle Position Ground | |
39 | Input | Vehicle Speed Input | |
40 | |||
41 | |||
42 | Input | O2 Sensor Signal Bank 1 Sensor 2 | |
43 | Input | O2 Sensor Signal Bank 1 Sensor 1 | |
44 | Output | Fuel Tank Pressure Sensor and Manifold Absolute Pressure Shared Power | |
45 | Output | Throttle Position Power | |
46 | |||
47 | I/O | Immobilizer W-Line | |
48 | Ground | Manifold Absolute Pressure Ground | |
49 | |||
50 | Input | Air Conditioner Signal Input | |
51 | Input | Air Conditioner Pressure Switch Input | |
52 | |||
53 | |||
54 | |||
55 | Ground | Ignition Coil Shield Ground | |
56 | Input | Intake Air Temperature Signal | |
57 | |||
58 | Input | Air Conditioner Switch On | |
59 | Ground | O2 Sensor and Engine Coolant Temperature Shared Ground | |
60 | Input | Manifold Absolute Pressure Signal | |
61 | Output | Injector #3 Control | |
62 | Output | Injector #2 Control | |
63 | |||
64 | Output | Fan Relay Control (High) | |
65 | Output | Fan Relay Control (Low) | |
66 | Output | Engine RPM Signal | |
67 | Input | Engine Control Relay Control | |
68 | Output | Air Conditioner Relay Control | |
69 | Output | Fuel Pump Relay Control | |
70 | Output | MIL Indicator Control | |
71 | |||
72 | Input | Camshaft Sensor Signal | |
73 | |||
74 | |||
75 | Output | Injector Signal | |
76 | |||
77 | I/O | Diagnostics K-Line (OBD2) | |
78 | Output | Idle Air Control Valve (Open) | |
79 | Output | CCV Control | |
80 | Output | Idle Air Control Valve (Close) | |
81 | Output | Immobilizer Indicator Control |
SIMK43 4MBit (MAF)
ECM Socket 81-pin | |||
---|---|---|---|
Pin | Type | Description | Notes |
1 | Ground | Ground | |
2 | Ground | Ground | |
3 | Input | Memory Power Supply (ECM Fuse) | |
4 | Output | Ignition Coil #1 & #4 | |
5 | Output | Ignition Coil #2 & #3 | |
6 | I/O | CANBUS Low | |
7 | I/O | CANBUS High | |
8 | Output | O2 Sensor Heater Control | |
9 | Output | O2 Sensor Heater control | |
10 | Input | Knock Sensor | |
11 | Output | Oil control valve (left rear of cylinder head) | |
12 | |||
13 | |||
14 | Input | Battery (From SNSR Fuse) | |
15 | |||
16 | |||
17 | Input | Wheel Speed Sensor (Right Front) | |
18 | Input | Wheel Speed Sensor (Right Front) | |
19 | |||
20 | |||
21 | Input | Battery (From SNSR Fuse) | |
22 | Input | On/Start Input | |
23 | Output | Injector #4 Control | |
24 | Output | Injector #1 Control | |
25 | |||
26 | Output | Canister Purge Valve Control | |
27 | Ground | Crankshaft Position Sensor Ground | |
28 | |||
29 | Input | Crankshaft Position Sensor Signal | |
30 | Ground | Camshaft Sensor Ground | |
31 | Input | Engine Coolant Temperature Input | |
32 | Input | Throttle Position Signal (TPS) | |
33 | Input | Fuel Tank Pressure Sensor Signal (above fuel tank) | |
34 | Ground | Fuel Tank Pressure Sensor Ground (above fuel tank) | |
35 | |||
36 | |||
37 | Ground | O2 Sensor Ground Bank 1 Sensor 2 (below exhaust manifold) | |
38 | Ground | Throttle position sensor ground | |
39 | Input | Vehicle Speed Input | |
40 | |||
41 | |||
42 | Input | O2 Sensor Signal Bank 1 Sensor 2 | |
43 | Input | O2 Sensor Signal Bank 1 Sensor 1 | |
44 | Output | Fuel Tank Pressure Sensor Power | |
45 | Output | Throttle Position Sensor Power | |
46 | |||
47 | I/O | Immobilizer W-Line (if equipped) | |
48 | Ground | MAF/IAT Sensor Ground | |
49 | |||
50 | Input | Air Conditioner Signal Input | |
51 | Input | Air Conditioner Pressure Switch Input | |
52 | Input | Oil Temperature Sensor Signal (top right side of engine) | |
53 | |||
54 | Ground | Knock Sensor Ground | |
55 | Ground | Shield Ground (ignition coil shielding?) | |
56 | Input | Intake Air Temperature Signal | |
57 | |||
58 | Input | Air Conditioner Switch On | |
59 | Ground | O2 Sensor Bank 1 Sensor 1 Ground | |
60 | Input | Mass Airflow Sensor Signal | |
61 | Output | Injector #3 Control | |
62 | Output | Injector #2 Control | |
63 | |||
64 | Output | Fan Relay Control (High) | |
65 | Output | Fan Relay Control (Low) | |
66 | Output | Engine RPM Signal | |
67 | Input | Main Relay Control | |
68 | Output | Air Conditioner Relay Control | |
69 | Output | Fuel Pump Relay Control | |
70 | Output | Check Engine Indicator Control | |
71 | |||
72 | Input | Camshaft Sensor Signal | |
73 | Ground | Engine Coolant Temperature Sensor Ground | |
74 | |||
75 | Output | Fuel consumption signal (for multigauge and instrument cluster) | |
76 | Ground | Oil temperature sensor ground | |
77 | I/O | K-Line (if not equipped with immobilizer) | Check if it's really absent on units without immo |
78 | Output | Idle Air Control Valve (Closing) | |
79 | Output | CCV Control (at rear undercarriage, near fuel tank) | |
80 | Output | Idle Air Control Valve (Opening) | |
81 | Output | Immobilizer Indicator Control |