Template:PCB Component: Difference between revisions
From OpenGK
(Created page with "{| {{Table}} |+ {{#if: {{{index|}}} | {{{index}}}. }} {{{title}}} |- ! Name | {{{name}}} {{#if: {{{description|}}} |<nowiki /> {{!}}- ! Description {{!}} {{{description}}} }} {{#if: {{{package|}}} |<nowiki /> {{!}}- ! Package {{!}} {{{package}}} }} {{#if: {{{datasheet|}}} |<nowiki /> {{!}}- ! Datasheet {{!}} {{{datasheet}}} | Category:Missing datasheets }} |}") |
No edit summary |
||
| Line 20: | Line 20: | ||
}} | }} | ||
|} | |} | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"index": { | |||
"description": "Element index on the PCB layout picture", | |||
"example": "1", | |||
"type": "number" | |||
}, | |||
"title": { | |||
"description": "Simple title stating what this component is, intended for just a glance at the pcb layout list", | |||
"example": "Siemens Rotax ECU Driver, OnSemi EcoSpark Ignition IGBT, Knock Sensor Interface, etc", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"name": { | |||
"description": "Manufacturer name and number", | |||
"example": "Amis ATM46C3, Nexperia 74HC32D", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"description": { | |||
"description": "Description adjusted for this specific use case, or just pasted from the datasheet if not applicable", | |||
"example": "Dual-channel signal processing IC for detecting engine knock. The two sensor channels are selectable through the SPI bus.", | |||
"suggested": true | |||
}, | |||
"package": { | |||
"description": "Package type", | |||
"example": "SOP44, QFP144", | |||
"type": "string" | |||
}, | |||
"datasheet": { | |||
"description": "Datasheet for the component. If the datasheet comes from a 1:1 replacement, please add a mention about it in the 'description' section", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
} | |||
}, | |||
"description": "PCB component description, originally intended for the PCB Layouts page" | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Revision as of 17:01, 29 September 2025
| Name | {{{name}}} |
|---|
PCB component description, originally intended for the PCB Layouts page
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| index | index | Element index on the PCB layout picture
| Number | optional |
| title | title | Simple title stating what this component is, intended for just a glance at the pcb layout list
| String | required |
| name | name | Manufacturer name and number
| String | suggested |
| description | description | Description adjusted for this specific use case, or just pasted from the datasheet if not applicable
| Unknown | suggested |
| package | package | Package type
| String | optional |
| datasheet | datasheet | Datasheet for the component. If the datasheet comes from a 1:1 replacement, please add a mention about it in the 'description' section | File | suggested |
