Body Control Module: Difference between revisions
From OpenGK
(→Pinout) |
(→Pinout) |
||
| Line 7: | Line 7: | ||
[[File:Bcm-front.png|none|thumb|BCM front connectors]] | [[File:Bcm-front.png|none|thumb|BCM front connectors]] | ||
[[File:Bcm-rear.png|none|thumb|BCM rear connectors]] | [[File:Bcm-rear.png|none|thumb|BCM rear connectors]] | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-AI | |+BCM-AI | ||
!# | !# | ||
| Line 53: | Line 53: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-CE | |+BCM-CE | ||
!# | !# | ||
| Line 131: | Line 131: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-DE | |+BCM-DE | ||
!# | !# | ||
| Line 141: | Line 141: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-EF | |+BCM-EF | ||
!# | !# | ||
| Line 195: | Line 195: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-FF | |+BCM-FF | ||
!# | !# | ||
| Line 289: | Line 289: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-GF | |+BCM-GF | ||
!# | !# | ||
| Line 303: | Line 303: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-HM | |+BCM-HM | ||
!# | !# | ||
| Line 389: | Line 389: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-IM | |+BCM-IM | ||
!# | !# | ||
| Line 475: | Line 475: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-JM | |+BCM-JM | ||
!# | !# | ||
| Line 545: | Line 545: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-KM | |+BCM-KM | ||
!# | !# | ||
| Line 607: | Line 607: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-LM | |+BCM-LM | ||
!# | !# | ||
| Line 645: | Line 645: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-MR | |+BCM-MR | ||
!# | !# | ||
Revision as of 23:12, 28 January 2024
| This article is a stub. You can help by contributing your knowledge of the Tiburon platform |
Variants
Pinout


| # | Name | Notes |
|---|---|---|
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | ESPS (ig1) | |
| 5 | RH seat belt buckle | |
| 6 | LH seat belt buckle | |
| 7 | Crash signal | |
| 8 | ||
| 9 | Airbag diagnosis (from ESPS) | |
| 10 | Airbag warning light |
| # | Name | Notes |
|---|---|---|
| 1 | Head lamp low relay (S2) | |
| 2 | DRL unit NO 12 | |
| 3 | Front wiper relay control | |
| 4 | Front fog relay (S1) | |
| 5 | Turn signal lamp (FR) | |
| 6 | Tail auto cut to DRL | |
| 7 | DRL unit (11) | |
| 8 | Front wiper relay (IG2) | |
| 9 | Turn signal lamp (FL) | |
| 10 | Position lamp (RH) | |
| 11 | Position lamp (LH) | |
| 12 | ABS module (IG1) | |
| 13 | Alternator charge line / dash indicator | |
| 14 | Fuse & relay box (IG2) | |
| 15 | Wiper park output | |
| 16 | Washer motor | |
| 17 | - | |
| 18 | - |
| # | Name | Notes |
|---|---|---|
| 1 | B+50A |
| # | Name | Notes |
|---|---|---|
| 1 | Assist door key switch | |
| 2 | Tail gate lock switch | |
| 3 | Assist door lock switch | |
| 4 | Assist door switch | |
| 5 | Folding switch | |
| 6 | Tail gate open switch | |
| 7 | Driver door key unlock switch | |
| 8 | Driver door lock switch | |
| 9 | Driver door switch | |
| 10 | Seat belt switch | |
| 11 | - | |
| 12 | - |
| # | Name | Notes |
|---|---|---|
| 1 | Rear fog lamp relay | |
| 2 | Back up lamp | |
| 3 | - | |
| 4 | Outside mirror | |
| 5 | Tail lamp (RH) | |
| 6 | Door lock feed | |
| 7 | - | |
| 8 | Door unlock feed | |
| 9 | - | |
| 10 | Tail lamp (LH) | |
| 11 | 4 door switch | |
| 12 | Mirror unfolding/door assembly unlock feed | |
| 13 | Turn signal (RL) | |
| 14 | - | |
| 15 | Luggage lamp | |
| 16 | - | |
| 17 | Turn signal (RR) | |
| 18 | Amplifier | |
| 19 | Outside mirror heater | |
| 20 | Mirror folding | |
| 21 | Rear wiper motor (IG2) | |
| 22 | Tail gate open switch |
| # | Name | Notes |
|---|---|---|
| 1 | Rear window defogger | |
| 2 | Power window switch |
| # | Name | Notes |
|---|---|---|
| 1 | Immobilizer antenna 1 | |
| 2 | 2 stage unlock ground | |
| 3 | Turn signal switch (RH) | |
| 4 | Door warning switch | |
| 5 | Tail lamp switch | |
| 6 | Rear fog lamp switch | |
| 7 | Code saver | |
| 8 | - | |
| 9 | Hood switch | |
| 10 | - | |
| 11 | Immobilizer antenna 2 | |
| 12 | Export ground | |
| 13 | Turn signal lamp switch | |
| 14 | Auto light switch input | |
| 15 | - | |
| 16 | Head lamp switch | |
| 17 | Front fog lamp switch | |
| 18 | Hazard lamp switch | |
| 19 | Rear defogger switch | |
| 20 | Rear fog lamp indicator |
| # | Name | Notes |
|---|---|---|
| 1 | Air conditioner switch | |
| 2 | Cluster battery charge | |
| 3 | - | |
| 4 | ESP switch (IG1) | |
| 5 | Cluster (IG1) | |
| 6 | Cluster (IG2) | |
| 7 | Cluster (turn signal LH out) | |
| 8 | ECU (IG1) | |
| 9 | Cluster (turn signal RH out) | |
| 10 | RR HTD switch | |
| 11 | Cluster (airbag indicator) | |
| 12 | Diagnostic tool (B+) | |
| 13 | Digital clock (ACC) | |
| 14 | Immobilizer indicator | |
| 15 | External tail lamp (RH) | |
| 16 | Diagnostic tool (Airbag) | |
| 17 | Air conditioner (IG2) | |
| 18 | Auto light ground | |
| 19 | Diagnosis & code saving | |
| 20 | Immobilizer |
| # | Name | Notes |
|---|---|---|
| 1 | Multifunction switch - intermittent wiper ground | |
| 2 | Siren control | |
| 3 | Key hole illumination | |
| 4 | Speed sensor | |
| 5 | Interior illumination | |
| 6 | Cluster (Airbag warning indicator) | |
| 7 | DCT | |
| 8 | Door open indicator | |
| 9 | Multifunction INT | |
| 10 | Multifunction INT (T) | |
| 11 | Auto light signal | |
| 12 | Seat belt indicator | |
| 13 | Over speed ground | |
| 14 | - | |
| 15 | Auto light supply | |
| 16 | Tail gate open indicator |
| # | Name | Notes |
|---|---|---|
| 1 | Cigar lighter | |
| 2 | Wiper low | |
| 3 | Wiper high | |
| 4 | Back up switch (reverse gear) | |
| 5 | ACC | |
| 6 | Washer switch | |
| 7 | Back up lamp switch | |
| 8 | Start inhibit relay | |
| 9 | Seat heater switch (IG2) | |
| 10 | Joint main 3 (B+) | |
| 11 | Stop switch (B+) | |
| 12 | Ignition coil | |
| 13 | - | |
| 14 | Wiper parking |
| # | Name | Notes |
|---|---|---|
| 1 | Ground 1 | |
| 2 | - | |
| 3 | Blower motor | |
| 4 | Ignition switch (IG1) | |
| 5 | Ground 2 | |
| 6 | Wiper switch power | |
| 7 | Ignition switch (ACC) | |
| 8 | Ignition switch (IG2) |
| # | Name | Notes |
|---|---|---|
| 1 | Sunroof (IG2) | |
| 2 | Roof lamp (B+) | |
| 3 | Roof lamp decay control | |
| 4 | ECU | |
| 5 | - | |
| 6 | Sunroof & room lamp ground | |
| 7 | ECM mirror | |
| 8 | Sunroof (B+) |
EEPROM structure
PCB layout
Our BCM's use an 8bit Motorola CPU: MC68HC908AZ32A. File:311-21300-0-MC908AZ32ACFU.pdf

