Siemens 5WY19 PCB Components: Difference between revisions
From OpenGK
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Front Side== | |||
[[File:5WY1900-Front.jpg|thumb|1194x1194px]] | [[File:5WY1900-Front.jpg|thumb|1194x1194px]] | ||
==1. Infineon C167CS-LM CPU== | |||
16-Bit Single-Chip Microcontroller C166 Family | |||
{| class="wikitable" | |||
|- | |||
!Chip Markings | |||
|- | |||
|Infineon | |||
SAK-C167CS-LM | |||
|} | |||
==2. AMD AM29F400BB Flash== | |||
2 Megabit CMOS 5.0 Volt Boot Sector Flash Memory | |||
{| class="wikitable" | |||
|- | |||
!Chip Markings | |||
|- | |||
|AM29F400BB | |||
-55SEO | |||
0504GBA N | |||
|} | |||
==3. Crystal== | |||
Generic 8.000000MHz Crystal | |||
{| class="wikitable" | |||
|- | |||
!Chip Markings | |||
|- | |||
|0502 | |||
|} | |||
==4. ST ATM38E-808035== | |||
Ignition IGBTs?? | |||
{| class="wikitable" | |||
|- | |||
!Chip Markings | |||
|- | |||
|446776 | |||
8995L0453 | |||
|} | |||
==5. Infineon K-IC 766707== | |||
Unknown. | |||
{| class="wikitable" | |||
|- | |||
!Chip Markings | |||
|- | |||
|Infineon | |||
K-IC | |||
766707 | |||
VB118569 | |||
|} | |||
==6. ST ATM 398-556757== | |||
Unknown. | |||
{| class="wikitable" | |||
|- | |||
!Chip Markings | |||
|- | |||
|ST | |||
ATM 398-556757 | |||
8991S0145 | |||
|} | |||
==7. Motorolla TY94084DH== | |||
Unknown. | |||
{| class="wikitable" | |||
|- | |||
!Chip Markings | |||
|- | |||
|Motorolla | |||
TY94084DH | |||
ATM36 3.0 | |||
84.67.89 | |||
KKBB0140 | |||
|} | |||
==8. Motorolla TY94086DH== | |||
Unknown. | |||
{| class="wikitable" | |||
|- | |||
!Chip Markings | |||
|- | |||
|Motorolla | |||
TY94086DH | |||
ATM38 3.0 | |||
84.67.89 | |||
KKAH0141 | |||
|} | |||
==9. Motorolla TY93065D== | |||
Automotive ISO 9141 Serial Link Driver | |||
{| class="wikitable" | |||
|- | |||
!Chip Markings | |||
|- | |||
|Motorolla | |||
TY93065D | |||
XAA138 | |||
|} | |||
==10. NSC LMB1028S== | |||
Automotive Supply Regulator. | |||
{| class="wikitable" | |||
|- | |||
!Chip Markings | |||
|- | |||
|N | |||
XM16AH | |||
LMB1028S | |||
C | |||
|} | |||
==11. ST LM2903== | |||
Low-power dual voltage comparator | |||
{| class="wikitable" | |||
|- | |||
!Chip Markings | |||
|- | |||
|2903 | |||
PJZK | |||
|} | |||
==12. TDK B82790== | |||
Data and signal line choke for CAN-bus | |||
{| class="wikitable" | |||
|- | |||
!Chip Markings | |||
|- | |||
|EPCOS | |||
B82790 | |||
S253 N | |||
1282 | |||
|} | |||
==13. NXP A82C250== | |||
CAN Controller Interface | |||
{| class="wikitable" | |||
|- | |||
!Chip Markings | |||
|- | |||
|A82C250 | |||
|} |
Revision as of 11:53, 11 August 2023
Front Side
1. Infineon C167CS-LM CPU
16-Bit Single-Chip Microcontroller C166 Family
Chip Markings |
---|
Infineon
SAK-C167CS-LM |
2. AMD AM29F400BB Flash
2 Megabit CMOS 5.0 Volt Boot Sector Flash Memory
Chip Markings |
---|
AM29F400BB
-55SEO 0504GBA N |
3. Crystal
Generic 8.000000MHz Crystal
Chip Markings |
---|
0502 |
4. ST ATM38E-808035
Ignition IGBTs??
Chip Markings |
---|
446776
8995L0453 |
5. Infineon K-IC 766707
Unknown.
Chip Markings |
---|
Infineon
K-IC 766707 VB118569 |
6. ST ATM 398-556757
Unknown.
Chip Markings |
---|
ST
ATM 398-556757 8991S0145 |
7. Motorolla TY94084DH
Unknown.
Chip Markings |
---|
Motorolla
TY94084DH ATM36 3.0 84.67.89 KKBB0140 |
8. Motorolla TY94086DH
Unknown.
Chip Markings |
---|
Motorolla
TY94086DH ATM38 3.0 84.67.89 KKAH0141 |
9. Motorolla TY93065D
Automotive ISO 9141 Serial Link Driver
Chip Markings |
---|
Motorolla
TY93065D XAA138 |
10. NSC LMB1028S
Automotive Supply Regulator.
Chip Markings |
---|
N
XM16AH LMB1028S C |
11. ST LM2903
Low-power dual voltage comparator
Chip Markings |
---|
2903
PJZK |
12. TDK B82790
Data and signal line choke for CAN-bus
Chip Markings |
---|
EPCOS
B82790 S253 N 1282 |
13. NXP A82C250
CAN Controller Interface
Chip Markings |
---|
A82C250 |