Siemens 5WY 2 Connector Pinout: Difference between revisions
From OpenGK
mNo edit summary |
m (add C33 as connector name) |
||
Line 1: | Line 1: | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
<span style="margin-left: 20%;">C33</span> | |||
[[File:GK20-ECM-Socket.png]] | [[File:GK20-ECM-Socket.png]] | ||
Revision as of 08:47, 11 June 2023
Note: SIMK41 and SIMK43 pinouts are different! Using the wrong ECM or harness will result in damage to your vehicle! Use at your own risk. Verify the type of ECM and harness before proceeding.
Male Socket: TE 1-368376-1 121 Pin Socket
Female Plug: TE 368290-1 or 368376-1 81 Pin Plug
SIMK41 2MBit (MAP)
ECM Socket 81-pin | |||
---|---|---|---|
Pin | Type | Description | Notes |
1 | Ground | Ground | |
2 | Ground | Ground | |
3 | Input | Memory Power Supply (ECM Fuse) | |
4 | Output | Ignition Coil #1 | |
5 | Output | Ignition Coil #2 | |
6 | I/O | CANBUS Low | |
7 | I/O | CANBUS High | |
8 | Output | O2 Sensor Heater Control | |
9 | Output | O2 Sensor Heater control | |
10 | Input | Knock Sensor | |
11 | |||
12 | |||
13 | |||
14 | Input | Battery (From SNSR Fuse) | |
15 | |||
16 | |||
17 | Input | Wheel Speed Sensor (Right Front) | |
18 | Input | Wheel Speed Sensor (Right Front) | |
19 | |||
20 | |||
21 | Input | Battery (From SNSR Fuse) | |
22 | Input | On/Start Input | |
23 | Output | Injector #4 Control | |
24 | Output | Injector #1 Control | |
25 | |||
26 | Output | Canister Purge Valve Control | |
27 | Ground | Crankshaft Position Sensor Ground | |
28 | |||
29 | Input | Crankshaft Position Sensor Signal | |
30 | Ground | Knock Sensor and Camshaft Shared Ground | |
31 | Input | Engine Coolant Temperature Input | |
32 | Input | Throttle Position Signal (TPS) | |
33 | Input | Fuel Tank Pressure Sensor Signal | |
34 | Ground | Fuel Tank Pressure Sensor Ground | |
35 | |||
36 | |||
37 | |||
38 | Ground | Throttle Position Ground | |
39 | Input | Vehicle Speed Input | |
40 | |||
41 | |||
42 | Input | O2 Sensor Signal Bank 1 Sensor 2 | |
43 | Input | O2 Sensor Signal Bank 1 Sensor 1 | |
44 | Output | Fuel Tank Pressure Sensor and Manifold Absolute Pressure Shared Power | |
45 | Output | Throttle Position Power | |
46 | |||
47 | I/O | Immobilizer W-Line | |
48 | Ground | Manifold Absolute Pressure Ground | |
49 | |||
50 | Input | Air Conditioner Signal Input | |
51 | Input | Air Conditioner Pressure Switch Input | |
52 | |||
53 | |||
54 | |||
55 | Ground | Ignition Coil Shield Ground | |
56 | Input | Intake Air Temperature Signal | |
57 | |||
58 | Input | Air Conditioner Switch On | |
59 | Ground | O2 Sensor and Engine Coolant Temperature Shared Ground | |
60 | Input | Manifold Absolute Pressure Signal | |
61 | Output | Injector #3 Control | |
62 | Output | Injector #2 Control | |
63 | |||
64 | Output | Fan Relay Control (High) | |
65 | Output | Fan Relay Control (Low) | |
66 | Output | Engine RPM Signal | |
67 | Input | Engine Control Relay Control | |
68 | Output | Air Conditioner Relay Control | |
69 | Output | Fuel Pump Relay Control | |
70 | Output | MIL Indicator Control | |
71 | |||
72 | Input | Camshaft Sensor Signal | |
73 | |||
74 | |||
75 | Output | Injector Signal | |
76 | |||
77 | I/O | Diagnostics K-Line (OBD2) | |
78 | Output | Idle Air Control Valve (Open) | |
79 | Output | CCV Control | |
80 | Output | Idle Air Control Valve (Close) | |
81 | Output | Immobilizer Indicator Control |
SIMK43 4MBit (MAF)
ECM Socket 81-pin | |||
---|---|---|---|
Pin | Type | Description | Notes |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 |