Siemens 5WY1A19A PCB Components: Difference between revisions
From OpenGK
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{{PCB Picture|side=front|original_filename=5WY1A19A PCB front.jpg}} | {{PCB Picture|side=front|original_filename=5WY1A19A PCB front.jpg}} | ||
{{PCB Component|index=1|title=Infineon C167CS-LM CPU|name=Infineon C167CS-LM|description=16-Bit Single-Chip Microcontroller C166 Family. 25 Mhz Operating Frequency|package=P-MQFP-144-8|datasheet=Infineon-c167cs4r-ds-en.pdf}} | |||
[[Category:Siemens L4 2.0L]] | [[Category:Siemens L4 2.0L]] | ||
[[Category:Siemens L4 2.0L PCB Layouts]] | [[Category:Siemens L4 2.0L PCB Layouts]] | ||
[[Category:PCB Layouts]] | [[Category:PCB Layouts]] | ||
Latest revision as of 18:57, 29 September 2025
Front side

1. Infineon C167CS-LM CPU
| Name | Infineon C167CS-LM
|
|---|---|
| Description | 16-Bit Single-Chip Microcontroller C166 Family. 25 Mhz Operating Frequency
|
| Package | P-MQFP-144-8
|
| Datasheet | Infineon-c167cs4r-ds-en.pdf
|
