Siemens 5WY1919B PCB Components: Difference between revisions
From OpenGK
No edit summary Tags: Manual revert Visual edit |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= | <div style="width: 40%; float: right; display: flex; justify-content: right;">__TOC__</div> | ||
= | {{PCB Picture|side=front|original_filename=SIMK43 5WY1919B front side.jpg}} | ||
= | {{PCB Component|index=1|title=Infineon C167CS-LM CPU|name=Infineon C167CS-LM|description=16-Bit Single-Chip Microcontroller C166 Family. 25 Mhz Operating Frequency|package=P-MQFP-144-8|datasheet=Infineon-c167cs4r-ds-en.pdf}} | ||
[[ | {{PCB Picture|side=back|original_filename=SIMK43 5WY1919B back side.jpg}} | ||
[[ | |||
[[ | {{PCB Picture|side=label|original_filename=SIMK43 5WY1919B label.jpg}} | ||
[[Category:Siemens L4 2.0L]] | |||
[[Category:Siemens L4 2.0L PCB Layouts]] | |||
[[Category:PCB Layouts]] | |||
Latest revision as of 18:53, 29 September 2025
Front side

1. Infineon C167CS-LM CPU
| Name | Infineon C167CS-LM
|
|---|---|
| Description | 16-Bit Single-Chip Microcontroller C166 Family. 25 Mhz Operating Frequency
|
| Package | P-MQFP-144-8
|
| Datasheet | Infineon-c167cs4r-ds-en.pdf
|
Back side

Label

