BCM 95480-2C530: Difference between revisions
From OpenGK
(Created page with "== Origin == This BCM was installed in a AUS '?? V6 == Module front == Click on the image to open it in full resolution - these files often have 15mb+ == Module back == Click on the image to open it in full resolution - these files often have 15mb+ == PCB front == Click on the image to open it in full resolution - these files often have 15mb+ == PCB back == Click on the image to open it in full resolution - these files often have 15mb+ == Close up on the microco...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Origin == | == Origin == | ||
This BCM was installed in a AUS ' | This BCM was installed in a AUS '05 V6 (6 speed manual) | ||
== Module front == | == Module front == | ||
Click on the image to open it in full resolution - these files often have 15mb+ | Click on the image to open it in full resolution - these files often have 15mb+ | ||
[[File:BCM module front 95480-2C530 (AUS, V6).jpg|none|thumb|2089x2089px]] | |||
== Module back == | == Module back == | ||
Click on the image to open it in full resolution - these files often have 15mb+ | Click on the image to open it in full resolution - these files often have 15mb+ | ||
[[File:BCM module back 95480-2C530 (AUS, V6).jpg|none|thumb|2089x2089px]] | |||
== PCB front == | == PCB front == | ||
Click on the image to open it in full resolution - these files often have 15mb+ | Click on the image to open it in full resolution - these files often have 15mb+ | ||
[[File:BCM module PCB front 95480-2C530 (AUS, V6).jpg|none|thumb|2089x2089px]] | |||
| Line 17: | Line 20: | ||
== PCB back == | == PCB back == | ||
Click on the image to open it in full resolution - these files often have 15mb+ | Click on the image to open it in full resolution - these files often have 15mb+ | ||
[[File:BCM module PCB back 95480-2C530 (AUS, V6).jpg|none|thumb|2089x2089px]] | |||
== Close up on the microcontroller section == | == Close up on the microcontroller section == | ||
Click on the image to open it in full resolution - these files often have 15mb+ | Click on the image to open it in full resolution - these files often have 15mb+ | ||
[[File:BCM module PCB microcontrollers closeup 95480-2C530 (AUS, V6).jpg|none|thumb|1175x1175px]] | |||
[[Category:BCM]] | [[Category:BCM]] | ||
[[Category:BCM PCB Layouts]] | [[Category:BCM PCB Layouts]] | ||
[[Category:PCB Layouts]] | [[Category:PCB Layouts]] | ||
Latest revision as of 23:58, 9 June 2025
Origin
This BCM was installed in a AUS '05 V6 (6 speed manual)
Module front
Click on the image to open it in full resolution - these files often have 15mb+

Module back
Click on the image to open it in full resolution - these files often have 15mb+

PCB front
Click on the image to open it in full resolution - these files often have 15mb+

PCB back
Click on the image to open it in full resolution - these files often have 15mb+

Close up on the microcontroller section
Click on the image to open it in full resolution - these files often have 15mb+

