Body Control Module: Difference between revisions
From OpenGK
(→Pinout) |
(→Pinout) |
||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
https://fccid.io/LXP-VIM233 | BCM FCC report: https://fccid.io/LXP-VIM233 | ||
GK Keyfob FCC report: https://fcc.report/FCC-ID/LXP-RKE225 | |||
==Pinout== | FL2 Keyfob FCC report: https://fcc.report/FCC-ID/LXP-RK225 | ||
[[File:BCM module front 95410-2C160.jpg|thumb|BCM module front 95410-2C160 (EU, 2.0, VIN: KMHHN61DP2U038775)]] | |||
[[File:BCM module back 95410-2C160.jpg|thumb|BCM module back 95410-2C160 (EU, 2.0, VIN: KMHHN61DP2U038775)]] | |||
==PCB Layouts== | |||
See [[BCM PCB Layouts]] | |||
== Pinout == | |||
[[File:Bcm-front.png|none|thumb|BCM front connectors]] | [[File:Bcm-front.png|none|thumb|BCM front connectors]] | ||
[[File:Bcm-rear.png|none|thumb|BCM rear connectors]] | [[File:Bcm-rear.png|none|thumb|BCM rear connectors]] | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-AI | |+BCM-AI - AMP 929504-4 | ||
!# | !# | ||
!Type | !Type | ||
Line 45: | Line 52: | ||
|- | |- | ||
|7 | |7 | ||
| | |Input | ||
|Crash signal | |Crash signal | ||
| | | | ||
Line 55: | Line 62: | ||
|- | |- | ||
|9 | |9 | ||
| | |Input | ||
|Airbag diagnosis (from ESPS) | |Airbag diagnosis (from ESPS) | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
| | |Output | ||
|Airbag warning light | |Airbag warning light | ||
| | | | ||
Line 72: | Line 79: | ||
|- | |- | ||
|1 | |1 | ||
| | |Output | ||
|Head lamp low relay (S2) | |Head lamp low relay (S2) | ||
| | | | ||
Line 82: | Line 89: | ||
|- | |- | ||
|3 | |3 | ||
| | |Output | ||
|Front wiper relay control | |Front wiper relay control | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |Output | ||
|Front fog relay (S1) | |Front fog lamp relay (S1) | ||
| | | | ||
|- | |- | ||
Line 107: | Line 114: | ||
|- | |- | ||
|8 | |8 | ||
| | |Output | ||
|Front wiper relay (IG2) | |Front wiper relay (IG2) | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
| | |Output | ||
|Turn signal lamp (FL) | |Turn signal lamp (FL) | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
| | |Output | ||
|Position lamp (RH) | |Position lamp (RH) | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
| | |Output | ||
|Position lamp (LH) | |Position lamp (LH) | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
| | |Output | ||
|ABS module (IG1) | |ABS module (IG1) | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
| | |Output | ||
|Alternator charge line / dash indicator | |Alternator charge line / dash indicator | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
| | |Output | ||
|Fuse & relay box (IG2) | |Fuse & relay box (IG2) (Ignition fuse) | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
| | |Output | ||
|Wiper park output | |Wiper park output | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
| | |Output | ||
|Washer motor | |Washer motor | ||
| | | | ||
Line 169: | Line 176: | ||
|- | |- | ||
|1 | |1 | ||
| | |Input | ||
| | |Battery | ||
| | | | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-EF | |+BCM-EF - TE 175965-2 | ||
!# | !# | ||
!Type | !Type | ||
Line 181: | Line 188: | ||
|- | |- | ||
|1 | |1 | ||
| | |Input | ||
|Assist door key switch | |Assist door key switch | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |Input | ||
|Tail gate lock switch | |Tail gate lock switch | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | |Input | ||
|Assist door lock switch | |Assist door lock switch | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |Input | ||
|Assist door switch | |Assist door switch | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |Input | ||
|Folding switch | |Folding switch | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |Input | ||
|Tail gate open switch | |Tail gate open switch | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |Input | ||
|Driver door key unlock switch | |Driver door key unlock switch | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
| | |Input | ||
|Driver door lock switch | |Driver door lock switch | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
| | |Input | ||
|Driver door switch | |Driver door switch | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
| | |Input | ||
|Seat belt switch | |Seat belt switch | ||
| | | | ||
Line 248: | Line 255: | ||
|- | |- | ||
|1 | |1 | ||
| | |Output | ||
|Rear fog lamp relay | |Rear fog lamp relay | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |Output | ||
|Back up lamp | |Back up lamp | ||
| | | | ||
Line 263: | Line 270: | ||
|- | |- | ||
|4 | |4 | ||
| | |Output | ||
|Outside mirror | |Outside mirror | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |Output | ||
|Tail lamp (RH) | |Tail lamp (RH) | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |Output | ||
|Door lock | |Door lock relay | ||
| | | | ||
|- | |- | ||
Line 283: | Line 290: | ||
|- | |- | ||
|8 | |8 | ||
| | |Output | ||
|Door unlock | |Door unlock relay | ||
| | | | ||
|- | |- | ||
Line 293: | Line 300: | ||
|- | |- | ||
|10 | |10 | ||
| | |Output | ||
|Tail lamp (LH) | |Tail lamp (LH) fuse | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
| | |Input | ||
| | |Door switch | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
| | |Output | ||
|Mirror unfolding/door | |Mirror unfolding/door unlock relay | ||
| | | | ||
|- | |- | ||
Line 318: | Line 325: | ||
|- | |- | ||
|15 | |15 | ||
| | |Output | ||
|Luggage lamp | |Luggage lamp | ||
| | | | ||
Line 333: | Line 340: | ||
|- | |- | ||
|18 | |18 | ||
| | |Output | ||
|Amplifier | |Amplifier | ||
| | | | ||
|- | |- | ||
|19 | |19 | ||
| | |Output | ||
|Outside mirror heater | |Outside mirror heater | ||
| | | | ||
Line 348: | Line 355: | ||
|- | |- | ||
|21 | |21 | ||
| | |Output | ||
|Rear wiper motor (IG2) | |Rear wiper motor (IG2) | ||
| | | | ||
|- | |- | ||
|22 | |22 | ||
| | |Input | ||
|Tail gate open switch | |Tail gate open switch | ||
| | | | ||
Line 365: | Line 372: | ||
|- | |- | ||
|1 | |1 | ||
| | |Output | ||
|Rear window defogger | |Rear window defogger | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |Output | ||
|Power window | |Power window relay | ||
| | | | ||
|} | |} | ||
Line 382: | Line 389: | ||
|- | |- | ||
|1 | |1 | ||
| | |IO | ||
|Immobilizer antenna 1 | |Immobilizer antenna 1 | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |Output | ||
|2 stage unlock ground | |2 stage unlock ground | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
| | |Input | ||
|Turn signal switch (RH) | |Turn signal switch (RH) | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |Input | ||
|Door warning switch | |Door warning switch | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |Input | ||
|Tail lamp switch | |Tail lamp switch | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |Input | ||
|Rear fog lamp switch | |Rear fog lamp switch | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |Input | ||
|Code saver | |Code saver | ||
| | | | ||
Line 422: | Line 429: | ||
|- | |- | ||
|9 | |9 | ||
| | |Input | ||
|Hood switch | |Hood switch | ||
| | | | ||
Line 432: | Line 439: | ||
|- | |- | ||
|11 | |11 | ||
| | |IO | ||
|Immobilizer antenna 2 | |Immobilizer antenna 2 | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
| | |Output | ||
|Export ground | |Export ground | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
| | |Input | ||
|Turn signal lamp switch | |Turn signal lamp switch | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
| | |Input | ||
|Auto light switch input | |Auto light switch input | ||
| | | | ||
Line 457: | Line 464: | ||
|- | |- | ||
|16 | |16 | ||
| | |Input | ||
|Head lamp switch | |Head lamp switch | ||
| | | | ||
|- | |- | ||
|17 | |17 | ||
| | |Input | ||
|Front fog lamp switch | |Front fog lamp switch | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
| | |Input | ||
|Hazard lamp switch | |Hazard lamp switch | ||
| | | | ||
|- | |- | ||
|19 | |19 | ||
| | |Input | ||
|Rear defogger switch | |Rear defogger switch | ||
| | | | ||
|- | |- | ||
|20 | |20 | ||
| | |Output | ||
|Rear fog lamp indicator | |Rear fog lamp indicator | ||
| | | | ||
Line 489: | Line 496: | ||
|- | |- | ||
|1 | |1 | ||
| | |Input | ||
|Air conditioner switch | |Air conditioner switch | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
| | |Output | ||
|Cluster battery charge | |Cluster battery charge | ||
| | | | ||
Line 509: | Line 516: | ||
|- | |- | ||
|5 | |5 | ||
| | |Output | ||
|Cluster (IG1) | |Cluster (IG1) | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |Output | ||
|Cluster (IG2) | |Cluster (IG2) | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |Output | ||
|Cluster (turn signal LH out) | |Cluster (turn signal LH out) | ||
| | | | ||
Line 529: | Line 536: | ||
|- | |- | ||
|9 | |9 | ||
| | |Output | ||
|Cluster (turn signal RH out) | |Cluster (turn signal RH out) | ||
| | | | ||
Line 539: | Line 546: | ||
|- | |- | ||
|11 | |11 | ||
| | |Output | ||
|Cluster (airbag indicator) | |Cluster (airbag indicator) | ||
| | | | ||
Line 549: | Line 556: | ||
|- | |- | ||
|13 | |13 | ||
| | |Output | ||
|Digital clock (ACC) | |Digital clock (ACC) | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
| | |Output | ||
|Immobilizer indicator | |Immobilizer indicator | ||
| | | | ||
Line 606: | Line 613: | ||
|- | |- | ||
|3 | |3 | ||
| | |Output | ||
|Key hole illumination | |Key hole illumination | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
| | |Input | ||
|Speed sensor | |Speed sensor | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |Output | ||
|Interior illumination | |Interior illumination | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |Output | ||
|Cluster (Airbag warning indicator) | |Cluster (Airbag warning indicator) | ||
| | | | ||
Line 631: | Line 638: | ||
|- | |- | ||
|8 | |8 | ||
| | |Output | ||
|Door open indicator | |Door open indicator | ||
| | | | ||
Line 651: | Line 658: | ||
|- | |- | ||
|12 | |12 | ||
| | |Output | ||
|Seat belt indicator | |Seat belt indicator | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
| | |Output | ||
|Over speed ground | |Over speed ground | ||
| | | | ||
Line 671: | Line 678: | ||
|- | |- | ||
|16 | |16 | ||
| | |Output | ||
|Tail gate open indicator | |Tail gate open indicator | ||
| | | | ||
Line 683: | Line 690: | ||
|- | |- | ||
|1 | |1 | ||
| | |Output | ||
|Cigar lighter | |Cigar lighter | ||
| | | | ||
Line 708: | Line 715: | ||
|- | |- | ||
|6 | |6 | ||
| | |Input | ||
|Washer switch | |Washer switch | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
| | |Input | ||
|Back up lamp switch | |Back up lamp switch | ||
| | | | ||
Line 723: | Line 730: | ||
|- | |- | ||
|9 | |9 | ||
| | |Input | ||
|Seat heater switch (IG2) | |Seat heater switch (IG2) | ||
| | | | ||
Line 733: | Line 740: | ||
|- | |- | ||
|11 | |11 | ||
| | |Input | ||
|Stop switch (B+) | |Stop switch (B+) | ||
| | | | ||
Line 770: | Line 777: | ||
|- | |- | ||
|3 | |3 | ||
| | |Output | ||
|Blower motor | |Blower motor | ||
| | | | ||
Line 800: | Line 807: | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+BCM-MR | |+BCM-MR - TE 929504-5 | ||
!# | !# | ||
!Type | !Type | ||
Line 847: | Line 854: | ||
|} | |} | ||
==EEPROM structure== | ==FLASH EEPROM structure== | ||
64KiB of memory is located inside of the Motorola MC68HC908A microcontroller [[:File:311-21300-0-MC908AZ32ACFU.pdf]] | |||
== PCB layout of the 95410-2C160 == | |||
For the demonstration purposes of this page, one of the earliest and simplest variant was selected. [[File:BCM module PCB front 95410-2C160 (EU, 2.0).jpg|none|thumb|1100x1100px|BCM module PCB front 95410-2C160 (EU, 2.0, VIN: KMHHN61DP2U038775)]] | |||
[[File:BCM module PCB back 95410-2C160 (EU, 2.0).jpg|none|thumb|1100x1100px|BCM module PCB back 95410-2C160 (EU, 2.0, VIN: KMHHN61DP2U038775)]] | |||
[[File:BCM module PCB microcontrollers closeup 95410-2C160 (EU, 2.0).jpg|none|thumb|1559x1559px|BCM module PCB microcontrollers closeup 95410-2C160 (EU, 2.0, VIN: KMHHN61DP2U038775)]] | |||
Our BCM's use an 8bit Motorola CPU: MC68HC908AZ60 running at 8Mhz. [[:File:311-21300-0-MC908AZ32ACFU.pdf]] | |||
Our BCM's use an 8bit Motorola CPU: |
Latest revision as of 23:18, 19 May 2025
BCM FCC report: https://fccid.io/LXP-VIM233
GK Keyfob FCC report: https://fcc.report/FCC-ID/LXP-RKE225
FL2 Keyfob FCC report: https://fcc.report/FCC-ID/LXP-RK225


PCB Layouts
See BCM PCB Layouts
Pinout


FLASH EEPROM structure
64KiB of memory is located inside of the Motorola MC68HC908A microcontroller File:311-21300-0-MC908AZ32ACFU.pdf
PCB layout of the 95410-2C160
For the demonstration purposes of this page, one of the earliest and simplest variant was selected.



Our BCM's use an 8bit Motorola CPU: MC68HC908AZ60 running at 8Mhz. File:311-21300-0-MC908AZ32ACFU.pdf