BCM 95410-2C100: Difference between revisions
From OpenGK
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Origin == | == Origin == | ||
This BCM was installed in a US '03 V6 with VIN KMHHN65F13U029584 | This BCM was installed in a US '03 V6 with VIN {{VIN|KMHHN65F13U029584}} | ||
== Module front == | == Module front == | ||
Line 21: | Line 21: | ||
Click on the image to open it in full resolution - these files often have 15mb+ | Click on the image to open it in full resolution - these files often have 15mb+ | ||
[[File:BCM module PCB microcontrollers closeup 95410-2C100 (US, V6).jpg|none|thumb|1567x1567px]] | [[File:BCM module PCB microcontrollers closeup 95410-2C100 (US, V6).jpg|none|thumb|1567x1567px]] | ||
[[Category:BCM layouts]] |
Latest revision as of 15:11, 8 April 2025
Origin
This BCM was installed in a US '03 V6 with VIN KMHHN65F13U029584
Module front
Click on the image to open it in full resolution - these files often have 15mb+

Module back
Click on the image to open it in full resolution - these files often have 15mb+
PCB front
Click on the image to open it in full resolution - these files often have 15mb+


PCB back
Click on the image to open it in full resolution - these files often have 15mb+
Close up on the microcontroller section
Click on the image to open it in full resolution - these files often have 15mb+
