BCM 95410-2C160: Difference between revisions
From OpenGK
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Origin == | == Origin == | ||
This BCM was installed in a EU '02 2.0 with VIN | This BCM was installed in a EU '02 2.0 with VIN {{VIN|KMHHN61DP2U038775}} | ||
== Module front == | == Module front == | ||
Line 21: | Line 21: | ||
Click on the image to open it in full resolution - these files often have 15mb+ | Click on the image to open it in full resolution - these files often have 15mb+ | ||
[[File:BCM module PCB microcontrollers closeup 95410-2C160 (EU, 2.0).jpg|none|thumb|1175x1175px]] | [[File:BCM module PCB microcontrollers closeup 95410-2C160 (EU, 2.0).jpg|none|thumb|1175x1175px]] | ||
[[Category:BCM layouts]] |
Latest revision as of 15:11, 8 April 2025
Origin
This BCM was installed in a EU '02 2.0 with VIN KMHHN61DP2U038775
Module front
Click on the image to open it in full resolution - these files often have 15mb+

Module back
Click on the image to open it in full resolution - these files often have 15mb+

PCB front
Click on the image to open it in full resolution - these files often have 15mb+

PCB back
Click on the image to open it in full resolution - these files often have 15mb+

Close up on the microcontroller section
Click on the image to open it in full resolution - these files often have 15mb+
