Main Page: Difference between revisions

From OpenGK
Line 32: Line 32:
[[Siemens 5WY1204B PCB Components| 5WY1204B PCB Layout]]<br>
[[Siemens 5WY1204B PCB Components| 5WY1204B PCB Layout]]<br>
[[Siemens 5WY14 PCB Components| 5WY14 PCB Layout]]<br>
[[Siemens 5WY14 PCB Components| 5WY14 PCB Layout]]<br>
[[Siemens 5WY1461A PCB Components| 5WY1461A PCB Layout]]<br>
[[Siemens 5WY1461B PCB Components| 5WY1461B PCB Layout]]<br>
[[Siemens 5WY1462A PCB Components| 5WY1462A PCB Layout]]<br>
[[Siemens 5WY1466 PCB Components| 5WY1466 PCB Layout]]<br>
[[Siemens 5WY1466 PCB Components| 5WY1466 PCB Layout]]<br>
[[Siemens 5WY1466A PCB Components| 5WY1466A PCB Layout]]<br>
[[Siemens 5WY1466A PCB Components| 5WY1466A PCB Layout]]<br>
[[Siemens 5WY1467A PCB Components| 5WY1467A PCB Layout]]<br>
[[Siemens 5WY1467A PCB Components| 5WY1467A PCB Layout]]<br>
[[Siemens 5WY1479A PCB Components| 5WY1479A PCB Layout]]<br>
[[Siemens 5WY1479A PCB Components| 5WY1479A PCB Layout]]<br>
[[Siemens 5WY1502B PCB Components| 5WY1502B PCB Layout]]<br>
[[Siemens 5WY1504C PCB Components| 5WY1504C PCB Layout]]<br>
[[Siemens 5WY1504C PCB Components| 5WY1504C PCB Layout]]<br>
[[Siemens 5WY16 PCB Components| 5WY16 PCB Layout]]<br>
[[Siemens 5WY16 PCB Components| 5WY16 PCB Layout]]<br>
[[Siemens 5WY1611B PCB Components| 5WY1611B PCB Layout]]<br>
[[Siemens 5WY1611E PCB Components| 5WY1611E PCB Layout]]<br>
[[Siemens 5WY1618B PCB Components| 5WY1618B PCB Layout]]<br>
[[Siemens 5WY1618B PCB Components| 5WY1618B PCB Layout]]<br>
[[Siemens 5WY1618D PCB Components| 5WY1618D PCB Layout]]<br>
[[Siemens 5WY1618D PCB Components| 5WY1618D PCB Layout]]<br>
Line 46: Line 52:
[[Siemens 5WY1652B PCB Components| 5WY1652B PCB Layout]]<br>
[[Siemens 5WY1652B PCB Components| 5WY1652B PCB Layout]]<br>
[[Siemens 5WY1689A PCB Components| 5WY1689A PCB Layout]]<br>
[[Siemens 5WY1689A PCB Components| 5WY1689A PCB Layout]]<br>
[[Siemens 5WY1710A PCB Components| 5WY1710A PCB Layout]]<br>
[[Siemens 5WY1857A PCB Components| 5WY1857A PCB Layout]]<br>
[[Siemens 5WY19 PCB Components| 5WY19 PCB Layout]]<br>
[[Siemens 5WY19 PCB Components| 5WY19 PCB Layout]]<br>
[[Siemens 5WY1919A PCB Components| 5WY1919A PCB Layout]]<br>
[[Siemens 5WY1919A PCB Components| 5WY1919A PCB Layout]]<br>
Line 52: Line 60:
[[Siemens 5WY1923B PCB Components| 5WY1923B PCB Layout]]<br>
[[Siemens 5WY1923B PCB Components| 5WY1923B PCB Layout]]<br>
[[Siemens 5WY41 PCB Components| 5WY41 PCB Layout]]<br>
[[Siemens 5WY41 PCB Components| 5WY41 PCB Layout]]<br>
[[Siemens 5WY4103A PCB Components| 5WY4103A PCB Layout]]<br>
[[Siemens 5WY4103B PCB Components| 5WY4103B PCB Layout]]<br>
[[Siemens 5WY4145F PCB Components| 5WY4145F PCB Layout]]<br>
[[Siemens 5WY4145F PCB Components| 5WY4145F PCB Layout]]<br>
[[Siemens 5WY4402A PCB Components| 5WY4402A PCB Layout]]<br>
[[Siemens 5WY4402A PCB Components| 5WY4402A PCB Layout]]<br>
[[Siemens 5WY4402B PCB Components| 5WY4402B PCB Layout]]<br>
[[Siemens 5WY4402B PCB Components| 5WY4402B PCB Layout]]<br>
[[Siemens 5WY4402D PCB Components| 5WY4402D PCB Layout]]<br>
[[Siemens 5WY4402D PCB Components| 5WY4402D PCB Layout]]<br>
[[Siemens 5WY4443A PCB Components| 5WY4443A PCB Layout]]<br>
[[Siemens 5WY4446B PCB Components| 5WY4446B PCB Layout]]<br>
[[Siemens 5WY4448B PCB Components| 5WY4448B PCB Layout]]<br>
[[Siemens 5WY1A PCB Components| 5WY1A PCB Layout]]<br>
[[Siemens 5WY1A PCB Components| 5WY1A PCB Layout]]<br>
[[Siemens 5WY1A13A PCB Components| 5WY1A13A PCB Layout]]<br>
[[Siemens 5WY1A13A PCB Components| 5WY1A13A PCB Layout]]<br>
[[Siemens 5WY1A13B PCB Components| 5WY1A13B PCB Layout]]<br>
[[Siemens 5WY1A13B PCB Components| 5WY1A13B PCB Layout]]<br>
[[Siemens 5WY1A75A PCB Components| 5WY1A75A PCB Layout]]<br>
[[Siemens 5WY1A76A PCB Components| 5WY1A76A PCB Layout]]<br>
[[Siemens 5WY1A81A PCB Components| 5WY1A81A PCB Layout]]<br>
[[Siemens 5WY1A85A PCB Components| 5WY1A85A PCB Layout]]<br>
[[Siemens 5WY1F02A PCB Components| 5WY1F02A PCB Layout]]<br>
[[Siemens 5WY44 PCB Components| 5WY44 PCB Layout]]<br>
[[Siemens 5WY44 PCB Components| 5WY44 PCB Layout]]<br>
[[Siemens 5WY 2 Connector Pinout| 2.0L L4 Pinout]]
[[Siemens 5WY 2 Connector Pinout| 2.0L L4 Pinout]]

Revision as of 14:36, 19 April 2024

Welcome to the OpenGK Wiki

Our goal is to open source the Hyundai/Kia Siemens ECMs on the Beta and Delta motors to provide tuning options to the DIY enthusiasts. This project originally started for the Hyundai Coupe/Tuscani/Tiburon platform but as we collected more data from other platforms with similar ECMs, it was clear that those other platforms can be supported using the same principals.

We are looking for smart individuals that have experience with IDA Pro and disassembly that are willing to help push this project further. Please contact info(at)opengk.org or join our Discord if you would like to contribute to this project.

If you are a tuner and found this site to be useful, please consider a donation to Paypal: donate(at)opengk.org to help keep the site alive.

General:

VIN Decoder

Hyundai Tiburon

Data link connector (OBD2)

K-Line

Immobiliser

Body Control Module

Instrument Cluster

ECM Tuning:

GKFlasher Instructions

Siemens L4 2.0L Hardware

ECM Identification
SIMK43 CAN Bus
5WY1204B PCB Layout
5WY14 PCB Layout
5WY1461A PCB Layout
5WY1461B PCB Layout
5WY1462A PCB Layout
5WY1466 PCB Layout
5WY1466A PCB Layout
5WY1467A PCB Layout
5WY1479A PCB Layout
5WY1502B PCB Layout
5WY1504C PCB Layout
5WY16 PCB Layout
5WY1611B PCB Layout
5WY1611E PCB Layout
5WY1618B PCB Layout
5WY1618D PCB Layout
5WY1618E PCB Layout
5WY1619D PCB Layout
5WY1619E PCB Layout
5WY1619F PCB Layout
5WY1652B PCB Layout
5WY1689A PCB Layout
5WY1710A PCB Layout
5WY1857A PCB Layout
5WY19 PCB Layout
5WY1919A PCB Layout
5WY1919B PCB Layout
5WY1923A PCB Layout
5WY1923B PCB Layout
5WY41 PCB Layout
5WY4103A PCB Layout
5WY4103B PCB Layout
5WY4145F PCB Layout
5WY4402A PCB Layout
5WY4402B PCB Layout
5WY4402D PCB Layout
5WY4443A PCB Layout
5WY4446B PCB Layout
5WY4448B PCB Layout
5WY1A PCB Layout
5WY1A13A PCB Layout
5WY1A13B PCB Layout
5WY1A75A PCB Layout
5WY1A76A PCB Layout
5WY1A81A PCB Layout
5WY1A85A PCB Layout
5WY1F02A PCB Layout
5WY44 PCB Layout
2.0L L4 Pinout

Siemens V6 2.7L Hardware

ECM Identification
5WY15 PCB Layout
5WY17 PCB Layout
5WY18v1 PCB Layout
5WY18v2 PCB Layout
5WY1F PCB Layout
5WY1Fv2 PCB Layout
2.7L V6 Pinout

Parts Compatibility

Sensor Information

Fuel Injector Specifications

Camshaft Specifications

Bosch Chip Part Numbers

Downloads

File Repository