Siemens 5WY 5 Connector Pinout
From OpenGK
Note: Some pins were not used on the GK platform but were later added for others to control variable intake actuators. Those pins will be grayed out.
ECU Socket: TE 967288
C133-1 & C133-5: TE 1-968307-2 Plug / TE 927768-1 Pins / TE 1-965486-1 & 2-965486-1 Molex Inserts
C133-2: TE 1-968317-3 Plug / TE 5-963715-5 or 963715-6 Pins / TE 1-968322-1 & 2-968322-1 Molex Inserts
C133-3: TE 1-968325-3 Plug / TE 5-963715-5 or 963715-6 Pins / TE 1-968322-1 & 2-968322-1 Molex Inserts
C133-4: TE 1-968321-2 Plug / TE 5-963715-5 or 963715-6 Pins / TE 1-968326-1 & 2-968326-1 Molex Inserts
C133-1 - Voltage Supply
C133-1 9-pin | ||||
---|---|---|---|---|
Pin | Type | Description | Notes | AWG |
1 | Input | Ignition switch signal input | Ignition Switch | 20 |
2 | ||||
3 | I/O | Diagnostic Data Line (K-Line) | Immo W-Line
Data Link Connector (DLC) |
20 |
4 | Ground | ECM ground | Chassis ground | 14 |
5 | Ground | Power stage ground | Chassis ground | 14 |
6 | Ground | Power stage ground | Chassis ground | 14 |
7 | Input | Battery Voltage Supply | Battery | 20 |
8 | Input | Battery Voltage Supply after Main Relay | Main Relay | 14 |
9 | Input | Battery Voltage Supply after Main Relay | Main Relay | 14 |
C133-2 - Peripherals
C133-2 24-pin | ||||
---|---|---|---|---|
Pin | Type | Description | Notes | AWG |
1 | Output | Heated Oxygen Sensor (B1/S1) Heater | Heated Oxygen Sensor (B1/S1) | 20 |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | Output | Heated Oxygen Sensor (B1/S2) Heater | Heated Oxygen Sensor (B1/S2) | 20 |
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | Output | Heated Oxygen Sensor (B2/S1) Heater | Heated Oxygen Sensor (B2/S1) | 20 |
14 | Input | [0-5V] or [0-5V] Heated Oxygen Sensor (B1/S1) | Heated Oxygen Sensor (B1/S1) | 20 |
15 | Input | [0-1V] or [0-5V] Heated Oxygen Sensor (B2/S1) | Heated Oxygen Sensor (B2/S1) | 20 |
16 | Input | [0-1V] or [0-5V] Heated Oxygen Sensor (B1/S2) | Heated Oxygen Sensor (B2/S2) | 20 |
17 | Output | Fuel Consumption Signal | Trip Computer | 20 |
18 | Input | [0-1V] or [0-5V] Heated Oxygen Sensor (B2/S2) | Heated Oxygen Sensor (B2/S2) | 20 |
19 | Output | Heated Oxygen Sensor (B2/S2) Heater | Heated Oxygen Sensor (B2/S2) | 20 |
20 | Ground | Heated Oxygen Sensor (B1/S1) | Heated Oxygen Sensor (B1/S1) | 20 |
21 | Ground | Heated Oxygen Sensor (B2/S1) | Heated Oxygen Sensor (B2/S1) | 20 |
22 | Ground | Heated Oxygen Sensor (B1/S2) | Heated Oxygen Sensor (B1/S2) | 20 |
23 | Output | Main Relay Control | Main Relay | 20 |
24 | Ground | Heated Oxygen Sensor (B2/S2) | Heated Oxygen Sensor (B2/S2) | 20 |
C133-3 - Engine
C133-3 52-pin | ||||
---|---|---|---|---|
Pin | Type | Description | Notes | AWG |
1 | Input | [0-5V] Mass Air Flow Sensor | Mass Air Flow Sensor (MAFS) | 20 |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | Input | Crankshaft Position Sensor | Crankshaft Position Sensor (CKPS) | 20 |
9 | ||||
10 | Output | [5V] Throttle Position Sensor Supply | Throttle Position Sensor (TPS) | 20 |
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | Ground | Mass Air Flow Sensor | Mass Air Flow Sensor (MAFS) | 20 |
18 | ||||
19 | Input | [0-5V] Throttle Position Sensor | Throttle Position Sensor (TPS) | 20 |
20 | Ground | Throttle Position Sensor (TPS) | Throttle Position Sensor | 20 |
21 | Ground | Crankshaft Position Sensor | Crankshaft Position Sensor (CKPS) | 20 |
22 | Output | [0-5V] Intake Air Temperature Sensor | Intake Air Temperature Sensor (IATS) | 20 |
23 | Ground | Intake Air Temperature Sensor | Intake Air Temperature Sensor (IATS) | 20 |
24 | Output | [0-5V] Engine Coolant Temperature Sensor | Engine Coolant Temperature Sensor (ECTS) | 20 |
25 | Ground | Engine Coolant Temperature Sensor | Engine Coolant Temperature Sensor (ECTS) | 20 |
26 | Input | Power Steering Load | Power Steering Switch | 20 |
27 | ||||
28 | ||||
29 | Input | Knock Sensor #1 (Cyl. #1, 3, 5) | Knock Sensor (KS) #1 | 20 |
30 | Ground | Knock Sensor #1 (Cyl. #1, 3, 5) | Knock Sensor (KS) #1 | 20 |
31 | Input | Knock Sensor #2 (Cyl. #2, 4, 6) | Knock Sensor (KS) #2 | 20 |
32 | Ground | Knock Sensor #2 (Cyl. #2, 4, 6) | Knock Sensor (KS) #2 | 20 |
33 | Output | [0/1] Injector (Cyl. 1) | Injector (Cyl. 1) | 20 |
34 | Output | [0/1] Injector (Cyl. 2) | Injector (Cyl. 2) | 20 |
35 | Output | [0/1] Injector (Cyl. 3) | Injector (Cyl. 3) | 20 |
36 | Output | [0/1] Injector (Cyl. 4) | Injector (Cyl. 4) | 20 |
37 | Output | [0/1] Injector (Cyl. 5) | Injector (Cyl. 5) | 20 |
38 | Output | [0/1] Injector (Cyl. 6) | Injector (Cyl. 6) | 20 |
39 | ||||
40 | ||||
41 | ||||
42 | Output | Purge Control Solenoid Valve PWM | Purge Control Solenoid Valve (PCSV) | 20 |
43 | ||||
44 | ||||
45 | Output | Variable Intake Manifold Control Motor 1 | Top right front of engine | 20 |
46 | Output | Idle Speed Control Actuator PWM (OPEN) | Idle Speed Control Actuator (ISCA) | 20 |
47 | Output | Idle Speed Control Actuator PWM (CLOSE) | Idle Speed Control Actuator (ISCA) | 20 |
48 | Ground | Knock Sensor Shield | Knock Sensor (KS) | 20 |
49 | ||||
50 | ||||
51 | ||||
52 | Output | Variable Intake Manifold Control Motor 2 | Top right rear of engine | 20 |
C133-4 - Vehicle
C133-4 40-pin | ||||
---|---|---|---|---|
Pin | Type | Description | Notes | AWG |
1 | ||||
2 | ||||
3 | ||||
4 | Output | Fuel Tank Pressure Sensor Supply | Fuel Tank Pressure Sensor (FTPS) | 20 |
5 | Ground | Fuel Level Sensor Signal | Fuel Level Sensor (FLS) | 20 |
6 | ||||
7 | Input | Camshaft Position Sensor | Camshaft Position Sensor (CMPS) | 20 |
8 | Ground | Camshaft Position Sensor | Camshaft Position Sensor (CMPS) | 20 |
9 | ||||
10 | Output | Fuel Pump Relay | Fuel Pump Relay | 20 |
11 | ||||
12 | ||||
13 | Output | Throttle Position PWM | Other Control Modules | 20 |
14 | Ground | Fuel Tank Pressure Sensor | Fuel Tank Pressure Sensor (FTPS) | 20 |
15 | Input | Fuel Level Sensor | Fuel Level Sensor (FLS) | 20 |
16 | ||||
17 | Output | Engine Speed Signal | Tachometer | 20 |
18 | Output | Cooling Fan Relay [Low] | Cooling Fan Relay | 20 |
19 | ||||
20 | Input | Malfunction Indicating Lamp | Malfunction Indicating Lamp (MIL) | 20 |
21 | ||||
22 | Input | Vehicle speed Signal | ABS Control Module With ABS | 20 |
23 | Input | Air Conditioner Switch [Low/High] | Triple Switch | 20 |
24 | Input | Air Conditioner Switch | Air Conditioner Switch | 20 |
25 | Input | Air Conditioner Switch [Middle] | Triple Switch | 20 |
26 | ||||
27 | ||||
28 | ||||
29 | Output | [0/1] Air Conditioner Compressor Relay | Air Conditioner Compressor Relay | 20 |
30 | Output | [0/1] Canister Close Valve | Canister Close Valve (CCV) | 20 |
31 | ||||
32 | ||||
33 | ||||
34 | Input | [0-5V] Fuel Tank Pressure Sensor | Fuel Tank Pressure Sensor (FTPS) | 20 |
35 | ||||
36 | I/O | CAN [HIGH] | Other control modules (TCM, ABS, etc.) | 20 |
37 | I/O | CAN [LOW] | Other control modules (TCM, ABS, etc.) | 20 |
38 | Ground | Wheel Speed Sensor (WSS) | Wheel Speed Sensor (WSS) Without ABS | 20 |
39 | Input | Wheel Speed Sensor (WSS) | Speed Sensor (WSS) | 20 |
40 | Output | Cooling Fan Relay [High] | Cooling Fan Relay | 20 |
C133-5 - Ignition
C133-5 9-pin | ||||
---|---|---|---|---|
Pin | Type | Description | Notes | AWG |
1 | Output | Ignition coil #3 (Cyl. #3,6) | Ignition coil #3 (Cyl. #3,6) | 14 |
2 | Output | Ignition coil #2 (Cyl. #2,5) | Ignition coil #2 (Cyl. #2,5) | 14 |
3 | Output | Ignition coil #1 (Cyl. #1,4) | Ignition coil #1 (Cyl. #1,4) | 14 |
4 | ||||
5 | Ground | Ignition Coil Shield | Ignition Coil and Chassis Ground | 16 |
6 | ||||
7 | ||||
8 | ||||
9 |